Full-power TV
KSMN Channel 15
Worthington, MN
| Status | LicensedSince 2023-07-07 |
|---|---|
| Service | Full-power TV |
| Community of license | Worthington, MN |
| Facility ID | 71558 FCC record |
| Call sign since | 1995-12-08 |
Licensed facilities
| Frequency | RF channel 15 |
|---|---|
| ERP | 200.000 kW |
| HAAT | 290.1 m |
| Radiation center | 809.3 m AMSL, 253.0 m above ground |
| Coordinates (NAD83) | 43° 53′ 52.00″ N 95° 56′ 51.00″ W43.897778, -95.947500 |
| Antenna | DIE TFU-24DSC-R S180Nondirectional |
| File number | BLEDT-20051219AGX LMSFiled 2005-12-19 |
Follow KSMN
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
