FM
KSRF 95.9 FM
Poipu, HI
| Status | LicensedSince 2000-10-25 |
|---|---|
| Service | FM |
| Community of license | Poipu, HI |
| Facility ID | 39136 FCC record |
| Call sign since | 1993-04-16 |
Licensed facilities
| Frequency | 95.9 MHz (channel 240) |
|---|---|
| Class | C1 |
| ERP | 51.000 kW horizontal, 13.000 kW vertical |
| HAAT | 60.0 m |
| Radiation center | 290.0 m AMSL, 107.0 m above ground |
| Coordinates (NAD83) | 21° 59′ 31.00″ N 159° 24′ 21.00″ W21.991944, -159.405833 |
| Antenna | Shively 6810-10-BB-CF-NF-HV, 10 sectionNondirectional |
| File number | BLH-20130911ACG LMSFiled 2013-09-11 |
Follow KSRF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
