Full-power TV
KUHM-TV Channel 29
Helena, MT · Montana State University
| Status | LicensedSince 2026-08-12 |
|---|---|
| Service | Full-power TV |
| Community of license | Helena, MT |
| Licensee | Montana State UniversityAs named on the filing below |
| Facility ID | 68717 FCC record |
| Call sign since | 2015-09-01 |
Licensed facilities
| Frequency | RF channel 29 |
|---|---|
| ERP | 25.000 kW |
| HAAT | 662.0 m |
| Radiation center | 2,394.2 m AMSL, 37.2 m above ground |
| Coordinates (NAD83) | 46° 49′ 29.40″ N 111° 42′ 15.60″ W46.824833, -111.704333 |
| Antenna | DIE TFU-19JTH/VP-R 06Nondirectional |
| File number | 0000301653 LMSFiled 2026-08-05 |
| License expires | 2030-04-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-12 | Granted | 0000301653 (License To Cover) |
| 2026-08-05 | Pending | 0000301653 (License To Cover) |
| 2026-07-28 | Granted | 0000300499 (Modification) |
Follow KUHM-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
