AM
KVCU 1,190 AM
Boulder, CO
| Status | LicensedSince 2026-05-06 |
|---|---|
| Service | AM |
| Community of license | Boulder, CO |
| Facility ID | 48965 FCC record |
| Call sign since | 1998-03-13 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 6.8 kW | Nondirectional | 39° 57′ 52.90″ N 105° 14′ 09.00″ W |
| Nighttime | 0.11 kW | Nondirectional | 39° 57′ 52.90″ N 105° 14′ 09.00″ W |
| Critical Hours | 5 kW | Nondirectional | 39° 57′ 52.90″ N 105° 14′ 09.00″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,190 kHz |
|---|---|
| License file | BL-20001211AER |
Follow KVCU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
