FM
KVIP-FM 98.1 FM
Redding, CA · Pacific Cascade Communications Corporation
| Status | LicensedSince 1999-10-12 |
|---|---|
| Service | FM |
| Community of license | Redding, CA |
| Licensee | Pacific Cascade Communications CorporationAs named on the filing below |
| Facility ID | 51183 FCC record |
| Call sign since | 1980-07-28 |
Licensed facilities
| Frequency | 98.1 MHz (channel 251) |
|---|---|
| Class | C |
| ERP | 30.000 kW horizontal, 30.000 kW vertical |
| HAAT | 521.0 m |
| Radiation center | 1,045.0 m AMSL, 32.0 m above ground |
| Coordinates (NAD83) | 40° 39′ 17.50″ N 122° 31′ 25.00″ W40.654861, -122.523611 |
| File number | BMLED-19971006KC LMSFiled 1997-10-06 |
Follow KVIP-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
