FM
KWDB 101.1 FM
Coupeville, WA · North Sound Signals LLC
| Status | LicensedSince 2026-10-09 |
|---|---|
| Service | FM |
| Community of license | Coupeville, WA |
| Licensee | North Sound Signals LLCAs named on the filing below |
| Facility ID | 762400 FCC record |
| Call sign since | 2025-08-04 |
Licensed facilities
| Frequency | 101.1 MHz (channel 266) |
|---|---|
| Class | C3 |
| ERP | 11.500 kW horizontal, 11.500 kW vertical |
| HAAT | 102.0 m |
| Radiation center | 124.0 m AMSL, 35.0 m above ground |
| Coordinates (NAD83) | 48° 19′ 05.90″ N 122° 39′ 48.21″ W48.318306, -122.663392 |
| Antenna | Shively Labs (AAT) SLV-4-DA-SS.75-QW, 4 sectionsNondirectional |
| File number | 0000304625 LMSFiled 2026-10-06 |
| License expires | 2030-02-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-09 | Granted | 0000304625 (License To Cover) |
| 2026-10-06 | Pending | 0000304625 (License To Cover) |
| 2026-09-29 | Granted | 0000294811 (Modification) |
Follow KWDB
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
