FM
KWKR 99.9 FM
Leoti, KS · Threjay, Inc.
| Status | LicensedSince 2017-05-09 |
|---|---|
| Service | FM |
| Community of license | Leoti, KS |
| Licensee | Threjay, Inc.As named on the filing below |
| Facility ID | 67042 FCC record |
| Call sign since | 2005-01-07 |
Licensed facilities
| Frequency | 99.9 MHz (channel 260) |
|---|---|
| Class | C1 |
| ERP | 99.000 kW horizontal, 99.000 kW vertical |
| HAAT | 121.0 m |
| Radiation center | 1,110.0 m AMSL, 116.0 m above ground |
| Coordinates (NAD83) | 38° 16′ 39.10″ N 101° 17′ 51.60″ W38.277528, -101.297667 |
| File number | BLH-19930623KB LMSFiled 1993-06-23 |
Follow KWKR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
