FM booster
KWMX-FM1 96.7 FM
Flagstaff, AZ
| Status | LicensedSince 2019-05-01 |
|---|---|
| Service | FM booster |
| Community of license | Flagstaff, AZ |
| Facility ID | 83067 FCC record |
| Call sign since | 1997-07-07 |
Licensed facilities
| Frequency | 96.7 MHz (channel 244) |
|---|---|
| Class | D |
| ERP | 0.290 kW horizontal, 0.290 kW vertical |
| HAAT | 777.0 m |
| Radiation center | 2,814.0 m AMSL, 32.0 m above ground |
| Coordinates (NAD83) | 35° 14′ 29.40″ N 111° 36′ 34.10″ W35.241500, -111.609472 |
| File number | BLFTB-20190424AAX LMSFiled 2019-04-24 |
Follow KWMX-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
