FM
KWVA 88.1 FM
Eugene, OR
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Eugene, OR |
| Facility ID | 3025 FCC record |
| Call sign since | 1991-01-18 |
Licensed facilities
| Frequency | 88.1 MHz (channel 201) |
|---|---|
| Class | A |
| ERP | 0.024 kW horizontal, 0.024 kW vertical |
| HAAT | 17.0 m |
| Radiation center | 206.0 m AMSL, 38.0 m above ground |
| Coordinates (NAD83) | 44° 02′ 38.40″ N 123° 03′ 46.30″ W44.044000, -123.062861 |
| Antenna | SHI 6812BNondirectional |
| File number | BXLED-20180717AAL LMSFiled 2018-07-17 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 88.1 MHz (channel 201) |
|---|---|
| Class | A |
| ERP | 0.200 kW horizontal, 0.200 kW vertical |
| HAAT | 180.0 m |
| Radiation center | 376.0 m AMSL, 15.0 m above ground |
| Coordinates (NAD83) | 44° 00′ 04.15″ N 123° 06′ 20.32″ W44.001153, -123.105644 |
| File number | 0000303187 LMSFiled 2026-09-04 |
| Permit expires | 2029-09-30 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-30 | Granted | 0000303187 (Modification) |
| 2026-09-04 | Pending | 0000303187 (Modification) |
| 2026-08-14 | Dismissed | 0000301801 (Modification) |
| 2026-08-10 | Pending | 0000301801 (Modification) |
Follow KWVA
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
