FM booster
KXBN-FM1 92.1 FM
St. George, UT · Townsquare License, LLC
| Status | LicensedSince 2025-07-11 |
|---|---|
| Service | FM booster |
| Community of license | St. George, UT |
| Licensee | Townsquare License, LLCAs named on the filing below |
| Facility ID | 178302 FCC record |
| Call sign since | 2008-09-10 |
Licensed facilities
| Frequency | 92.1 MHz (channel 221) |
|---|---|
| Class | D |
| ERP | 3.500 kW horizontal, 0.010 kW vertical |
| Radiation center | 980.0 m AMSL, 29.0 m above ground |
| Coordinates (NAD83) | 37° 03′ 49.20″ N 113° 34′ 27.90″ W37.063667, -113.574417 |
| File number | 0000274476 LMSFiled 2025-06-30 |
| License expires | 2029-10-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 92.1 MHz (channel 221) |
|---|---|
| Class | D |
| ERP | 0 kW horizontal, 3.500 kW vertical |
| Radiation center | 982.7 m AMSL, 29.0 m above ground |
| Coordinates (NAD83) | 37° 03′ 49.20″ N 113° 34′ 27.90″ W37.063667, -113.574417 |
| Antenna | Aldena ALP.08.02.712 arrayNondirectional |
| File number | 0000303538 LMSFiled 2026-09-16 |
| Permit expires | 2029-10-08 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-08 | Granted | 0000303538 (Modification) |
| 2026-09-16 | Pending | 0000303538 (Modification) |
Follow KXBN-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
