FM
KXKR 101.3 FM
South Tucson, AZ · Cochise Broadcasting LLC
| Status | LicensedSince 2021-03-19 |
|---|---|
| Service | FM |
| Community of license | South Tucson, AZ |
| Licensee | Cochise Broadcasting LLCAs named on the filing below |
| Facility ID | 2185 FCC record |
| Call sign since | 2021-03-16 |
Licensed facilities
| Frequency | 101.3 MHz (channel 266) |
|---|---|
| Class | C3 |
| ERP | 11.500 kW horizontal, 11.500 kW vertical |
| HAAT | -3.0 m |
| Radiation center | 791.0 m AMSL, 16.0 m above ground |
| Coordinates (NAD83) | 32° 11′ 12.80″ N 110° 55′ 00.50″ W32.186889, -110.916806 |
| Antenna | SHI SLV-4-SS(0.75)-OFFSET-DANondirectional |
| File number | 0000186879 LMSFiled 2022-03-18 |
| License expires | 2029-10-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 101.3 MHz (channel 267) |
|---|---|
| Class | C3 |
| ERP | 13.500 kW horizontal, 13.500 kW vertical |
| HAAT | -3.0 m |
| Radiation center | 791.0 m AMSL, 16.0 m above ground |
| Coordinates (NAD83) | 32° 11′ 12.80″ N 110° 55′ 00.50″ W32.186889, -110.916806 |
| File number | 0000219669 LMSFiled 2023-08-21 |
| Permit expires | 2027-01-11 |
Follow KXKR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
