FM translator
W234CV 94.7 FM
Charleston, SC
| Status | LicensedSince 2016-12-30 |
|---|---|
| Service | FM translator |
| Community of license | Charleston, SC |
| Facility ID | 152922 FCC record |
| Call sign since | 2016-08-26 |
Licensed facilities
| Frequency | 94.7 MHz (channel 234) |
|---|---|
| Class | D |
| ERP | 0.099 kW horizontal, 0.099 kW vertical |
| HAAT | 125.0 m |
| Radiation center | 125.0 m AMSL, 120.0 m above ground |
| Coordinates (NAD83) | 32° 49′ 16.00″ N 79° 57′ 26.30″ W32.821111, -79.957306 |
| Antenna | NIC BKG-77Nondirectional |
| File number | BLFT-20161220ABE LMSFiled 2016-12-20 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 94.7 MHz (channel 234) |
|---|---|
| Class | D |
| ERP | 0.099 kW horizontal, 0.099 kW vertical |
| Radiation center | 116.7 m AMSL, 113.0 m above ground |
| Coordinates (NAD83) | 32° 49′ 13.60″ N 79° 56′ 55.80″ W32.820444, -79.948833 |
| Antenna | NICOM BKG-77-2-0.85Nondirectional |
| File number | 0000285954 LMSFiled 2026-01-05 |
| Permit expires | 2029-01-19 |
Follow W234CV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
