FM
WAFX 106.9 FM
Suffolk, VA · Tidewater Communications, LLC
| Status | LicensedSince 2006-02-09 |
|---|---|
| Service | FM |
| Community of license | Suffolk, VA |
| Licensee | Tidewater Communications, LLCAs named on the filing below |
| Facility ID | 67082 FCC record |
| Call sign since | 1989-02-27 |
Licensed facilities
| Frequency | 106.9 MHz (channel 295) |
|---|---|
| Class | C |
| ERP | 4.000 kW horizontal, 4.000 kW vertical |
| HAAT | 123.2 m |
| Radiation center | 126.1 m AMSL, 123.4 m above ground |
| Coordinates (NAD83) | 36° 50′ 04.90″ N 76° 16′ 09.30″ W36.834694, -76.269250 |
| Antenna | ERI SHPX-4ACNondirectional |
| File number | 0000111593 LMSFiled 2020-04-06 |
| License expires | 2027-10-01 |
Follow WAFX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
