FM
WAXX 104.5 FM
Eau Claire, WI · Clear Water Brands, Inc.
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Eau Claire, WI |
| Licensee | Clear Water Brands, Inc.As named on the filing below |
| Facility ID | 9866 FCC record |
| Call sign since | 1979-07-30 |
Licensed facilities
| Frequency | 104.5 MHz (channel 283) |
|---|---|
| Class | C |
| ERP | 5.200 kW horizontal, 5.200 kW vertical |
| HAAT | 62.8 m |
| Radiation center | 342.9 m AMSL, 71.6 m above ground |
| Coordinates (NAD83) | 44° 49′ 47.00″ N 91° 26′ 49.00″ W44.829722, -91.446944 |
| Antenna | Jampro JCPB-4HR.5Nondirectional |
| File number | 0000197724 LMSFiled 2022-08-16 |
| License expires | 2028-12-01 |
Follow WAXX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
