AM
WCHL 1,360 AM
Chapel Hill, NC
| Status | LicensedSince 2023-05-04 |
|---|---|
| Service | AM |
| Community of license | Chapel Hill, NC |
| Facility ID | 70191 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 5 kW | Nondirectional | 35° 56′ 18.50″ N 79° 01′ 35.00″ W |
| Nighttime | 1 kW | Directional | 35° 56′ 18.50″ N 79° 01′ 35.00″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,360 kHz |
|---|---|
| License file | BL-14436 |
| License expires | 2027-12-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-23 | Accepted for Filing | 0000303823 (Notification of Consummation) |
| 2026-09-22 | Pending | 0000303823 (Notification of Consummation) |
| 2026-09-02 | Superseded by Amendment | 0000299754 (Amendment) |
| 2026-09-02 | Pending | 0000299754 (Amendment) |
| 2026-09-02 | Granted | 0000299754 (Amendment) |
| 2026-09-02 | Under Review | 0000299754 (Amendment) |
| 2026-09-02 | Under Review | 0000299754 (Amendment) |
| 2026-09-01 | Under Review | 0000299754 (Amendment) |
| 2026-09-01 | Under Review | 0000299754 (Amendment) |
| 2026-09-01 | Superseded by Amendment | 0000299754 (Assignment of Authorization) |
| 2026-09-01 | Pending | 0000299754 (Amendment) |
| 2026-08-04 | Granted | 0000301547 (Request for Extension) |
Follow WCHL
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
