FM booster
WCOP-FM1 103.9 FM
Bradford, PA
| Status | Licensed, silentSince 2019-06-11 |
|---|---|
| Service | FM booster |
| Community of license | Bradford, PA |
| Facility ID | 198709 FCC record |
| Call sign since | 2021-06-16 |
Licensed facilities
| Frequency | 103.9 MHz (channel 280) |
|---|---|
| Class | D |
| ERP | 0 kW horizontal, 0.900 kW vertical |
| Radiation center | 472.0 m AMSL |
| Coordinates (NAD83) | 41° 57′ 22.20″ N 78° 38′ 57.00″ W41.956167, -78.649167 |
| File number | BLFTB-20151104EYB LMSFiled 2015-11-04 |
Follow WCOP-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
