FM
WEQR 100.9 FM
Tomahawk, WI · The Salvation Poem Foundation, Inc.
| Status | LicensedSince 2025-09-10 |
|---|---|
| Service | FM |
| Community of license | Tomahawk, WI |
| Licensee | The Salvation Poem Foundation, Inc.As named on the filing below |
| Facility ID | 762363 FCC record |
| Call sign since | 2021-12-31 |
Licensed facilities
| Frequency | 100.9 MHz (channel 265) |
|---|---|
| Class | C3 |
| ERP | 8.500 kW horizontal, 8.500 kW vertical |
| HAAT | 173.0 m |
| Radiation center | 626.0 m AMSL, 94.0 m above ground |
| Coordinates (NAD83) | 45° 21′ 07.60″ N 89° 39′ 13.00″ W45.352111, -89.653611 |
| Antenna | ERI MP-2E-HW-DANondirectional |
| File number | 0000259386 LMSFiled 2024-12-16 |
| License expires | 2028-12-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 100.9 MHz (channel 265) |
|---|---|
| Class | C3 |
| ERP | 8.200 kW horizontal, 8.200 kW vertical |
| HAAT | 173.0 m |
| Radiation center | 626.0 m AMSL, 94.0 m above ground |
| Coordinates (NAD83) | 45° 21′ 07.60″ N 89° 39′ 13.00″ W45.352111, -89.653611 |
| File number | 0000275790 LMSFiled 2025-07-29 |
| Permit expires | 2029-01-29 |
Follow WEQR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
