FM
WERZ 107.1 FM
Exeter, NH
| Status | LicensedSince 2000-04-04 |
|---|---|
| Service | FM |
| Community of license | Exeter, NH |
| Facility ID | 53385 FCC record |
| Call sign since | 1982-03-10 |
Licensed facilities
| Frequency | 107.1 MHz (channel 296) |
|---|---|
| Class | A |
| ERP | 1.050 kW horizontal, 1.050 kW vertical |
| HAAT | 98.0 m |
| Radiation center | 108.0 m AMSL, 101.0 m above ground |
| Coordinates (NAD83) | 43° 03′ 11.00″ N 70° 46′ 02.00″ W43.053056, -70.767222 |
| Antenna | SHI 6813-2D-SSNondirectional |
| File number | BXLH-20140108ADB LMSFiled 2014-01-08 |
Follow WERZ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
