AM
WESO 970 AM
Southbridge, MA
| Status | LicensedSince 2026-09-10 |
|---|---|
| Service | AM |
| Community of license | Southbridge, MA |
| Facility ID | 18309 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 1 kW | Nondirectional | 42° 03′ 59.30″ N 71° 59′ 26.30″ W |
| Nighttime | 0.021 kW | Nondirectional | 42° 03′ 59.30″ N 71° 59′ 26.30″ W |
AM power and antennas from the FCC AM map's data; the FCC has a newer license on file than that data shows, so check LMS for the current figures.
| Frequency | 970 kHz |
|---|---|
| License file | BML-20140812AES |
| License expires | 2030-04-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-10 | Granted | 0000299685 (Modification) |
| 2026-08-28 | Accepted for Filing | 0000302618 (Notification of Consummation) |
| 2026-08-27 | Pending | 0000302618 (Notification of Consummation) |
| 2026-08-20 | Granted | 0000299248 (Amendment) |
| 2026-08-19 | Under Review | 0000299248 (Amendment) |
| 2026-08-19 | Under Review | 0000299248 (Amendment) |
| 2026-08-19 | Superseded by Amendment | 0000299248 (Assignment of Authorization) |
| 2026-08-19 | Pending | 0000299248 (Amendment) |
Follow WESO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
