AM
WFQY 970 AM
Brandon, MS
| Status | Licensed, silentSince 2026-01-01 |
|---|---|
| Service | AM |
| Community of license | Brandon, MS |
| Facility ID | 54820 FCC record |
| Call sign since | 2012-04-04 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 0.35 kW | Nondirectional | 32° 16′ 26.50″ N 90° 00′ 49.30″ W |
| Nighttime | 0.09 kW | Nondirectional | 32° 16′ 26.50″ N 90° 00′ 49.30″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 970 kHz |
|---|---|
| License file | BL-20120131AMO |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-29 | Accepted for Filing | 0000304170 (Notification of Consummation) |
| 2026-09-28 | Granted | 0000301629 (Amendment) |
| 2026-09-28 | Pending | 0000304170 (Notification of Consummation) |
| 2026-09-23 | Under Review | 0000301629 (Amendment) |
| 2026-09-23 | Under Review | 0000301629 (Amendment) |
| 2026-09-23 | Superseded by Amendment | 0000301629 (Amendment) |
| 2026-09-23 | Pending | 0000301629 (Amendment) |
| 2026-09-14 | Under Review | 0000301629 (Amendment) |
| 2026-09-14 | Under Review | 0000301629 (Amendment) |
| 2026-09-14 | Superseded by Amendment | 0000301629 (Transfer of Control) |
| 2026-09-14 | Pending | 0000301629 (Amendment) |
| 2026-08-05 | Pending | 0000301629 (Transfer of Control) |
Follow WFQY
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
