FM
WFRS 88.9 FM
Smithtown, NY · Harvest Broadcasting Assn. D/b/a Harvest Translators, Inc.
| Status | LicensedSince 2026-09-19 |
|---|---|
| Service | FM |
| Community of license | Smithtown, NY |
| Licensee | Harvest Broadcasting Assn. D/b/a Harvest Translators, Inc.As named on the filing below |
| Facility ID | 20927 FCC record |
| Call sign since | 1984-01-04 |
Licensed facilities
| Frequency | 88.9 MHz (channel 205) |
|---|---|
| Class | A |
| ERP | 1.500 kW horizontal, 1.450 kW vertical |
| HAAT | 132.0 m |
| Radiation center | 154.0 m AMSL, 130.0 m above ground |
| Coordinates (NAD83) | 40° 48′ 27.40″ N 73° 10′ 46.40″ W40.807611, -73.179556 |
| Antenna | DIE DCR-G1Nondirectional |
| File number | BMLED-20130530AMD LMSFiled 2013-05-30 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-25 | Received | 0000304005 (Notification) |
| 2026-09-08 | Granted | 0000303239 (Special Temporary Authority) |
| 2026-09-04 | Pending | 0000303239 (Special Temporary Authority) |
| 2026-08-19 | Received | 0000302235 (Notification) |
Follow WFRS
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
