FM
WGDE 91.9 FM
Defiance, OH · Public Broadcasting Foundation Of Northwest Ohio
| Status | LicensedSince 1999-11-02 |
|---|---|
| Service | FM |
| Community of license | Defiance, OH |
| Licensee | Public Broadcasting Foundation Of Northwest OhioAs named on the filing below |
| Facility ID | 53713 FCC record |
| Call sign since | 1997-09-08 |
Licensed facilities
| Frequency | 91.9 MHz (channel 220) |
|---|---|
| Class | A |
| ERP | 6.000 kW horizontal, 6.000 kW vertical |
| HAAT | 93.0 m |
| Radiation center | 308.0 m AMSL, 95.0 m above ground |
| Coordinates (NAD83) | 41° 17′ 41.20″ N 84° 23′ 23.80″ W41.294778, -84.389944 |
| Antenna | DIE DCRH3EDNondirectional |
| File number | BLED-19990305KB LMSFiled 1999-03-05 |
Follow WGDE
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
