AM
WHAT 1,340 AM
Philadelphia, PA
| Status | LicensedSince 2011-08-15 |
|---|---|
| Service | AM |
| Community of license | Philadelphia, PA |
| Facility ID | 33686 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Unlimited | 1 kW | Nondirectional | 40° 00′ 06.40″ N 75° 12′ 33.60″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,340 kHz |
|---|---|
| License file | BL-8435 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-23 | Accepted for Filing | 0000303820 (Notification of Consummation) |
| 2026-09-22 | Pending | 0000303820 (Notification of Consummation) |
| 2026-09-17 | Granted | 0000301703 (Amendment) |
| 2026-09-15 | Under Review | 0000301703 (Amendment) |
| 2026-09-15 | Under Review | 0000301703 (Amendment) |
| 2026-09-15 | Under Review | 0000301703 (Amendment) |
| 2026-09-15 | Under Review | 0000301703 (Amendment) |
| 2026-09-15 | Superseded by Amendment | 0000301703 (Assignment of Authorization) |
| 2026-09-15 | Pending | 0000301703 (Amendment) |
| 2026-09-15 | Superseded by Amendment | 0000301703 (Amendment) |
| 2026-09-15 | Pending | 0000301703 (Amendment) |
| 2026-08-06 | Pending | 0000301703 (Assignment of Authorization) |
Follow WHAT
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
