FM booster
WKAQ-FM1 104.7 FM
Juana Diaz, PR · Wlii/wsur License Partnership, G.P.
| Status | LicensedSince 2020-03-20 |
|---|---|
| Service | FM booster |
| Community of license | Juana Diaz, PR |
| Licensee | Wlii/wsur License Partnership, G.P.As named on the filing below |
| Facility ID | 19100 FCC record |
| Call sign since | 1994-06-03 |
Licensed facilities
| Frequency | 104.7 MHz (channel 284) |
|---|---|
| Class | D |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| Radiation center | 535.0 m AMSL, 15.0 m above ground |
| Coordinates (NAD83) | 18° 05′ 02.00″ N 66° 27′ 22.00″ W18.083889, -66.456111 |
| File number | 0000085396 LMSFiled 2019-10-09 |
| License expires | 2028-02-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 104.7 MHz (channel 284) |
|---|---|
| Class | D |
| ERP | 3.540 kW horizontal, 3.540 kW vertical |
| Radiation center | 60.3 m AMSL, 58.2 m above ground |
| Coordinates (NAD83) | 17° 59′ 15.90″ N 66° 37′ 19.60″ W17.987750, -66.622111 |
| Antenna | KATHREIN - SCALA 2x CA5-FM/CP/RM/CV arrayNondirectional |
| File number | 0000276534 LMSFiled 2025-08-12 |
| Permit expires | 2028-08-27 |
Follow WKAQ-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
