FM
WKYY 99.1 FM
Beaver Dam, KY · Charles Anderson
| Status | LicensedSince 2025-11-24 |
|---|---|
| Service | FM |
| Community of license | Beaver Dam, KY |
| Licensee | Charles AndersonAs named on the filing below |
| Facility ID | 170956 FCC record |
| Call sign since | 2025-11-30 |
Licensed facilities
| Frequency | 99.1 MHz (channel 256) |
|---|---|
| Class | A |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 88.0 m |
| Radiation center | 232.0 m AMSL, 69.0 m above ground |
| Coordinates (NAD83) | 37° 21′ 37.80″ N 86° 48′ 14.30″ W37.360500, -86.803972 |
| Antenna | Nicom BKG-77Nondirectional |
| File number | 0000240571 LMSFiled 2024-03-08 |
| License expires | 2028-08-01 |
Call sign history
- WBGN to WKYY, 2025-11-24
- WKYY to WKYY, 2025-01-28
- WWKN to WKYY, 2023-06-12
Follow WKYY
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
