AM
WLNR 1,230 AM
Kinston, NC · Estuardo Valdemar Rodriguez
| Status | Licensed, silentSince 2026-03-18 |
|---|---|
| Service | AM |
| Community of license | Kinston, NC |
| Licensee | Estuardo Valdemar RodriguezAs named on the filing below |
| Facility ID | 57609 FCC record |
| Call sign since | 1995-04-03 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Unlimited | 1 kW | Nondirectional | 35° 15′ 31.60″ N 77° 36′ 31.90″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,230 kHz |
|---|---|
| License file | BL-19801104AI |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-14 | Granted | 0000303379 (Request for Extension) |
| 2026-09-11 | Superseded by Amendment | 0000303379 (Request for Extension) |
| 2026-09-11 | Pending | 0000303379 (Amendment) |
| 2026-09-11 | Under Review | 0000303379 (Amendment) |
| 2026-09-11 | Pending | 0000303379 (Request for Extension) |
Follow WLNR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
