AM
WMEX 1,510 AM
Quincy, MA · One-on-one Sports License Of Ma
| Status | Licensed, silentSince 2026-10-05 |
|---|---|
| Service | AM |
| Community of license | Quincy, MA |
| Licensee | One-on-one Sports License Of MaAs named on the filing below |
| Facility ID | 12789 FCC record |
| Call sign since | 2014-11-17 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 10 kW | Nondirectional | 42° 16′ 25.40″ N 71° 02′ 28.20″ W |
| Nighttime | 0.1 kW | Nondirectional | 42° 16′ 25.40″ N 71° 02′ 28.20″ W |
| Critical Hours | 2 kW | Nondirectional | 42° 16′ 25.40″ N 71° 02′ 28.20″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,510 kHz |
|---|---|
| License file | BL-20191024AAN |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-06 | Dismissed | 0000304546 (Cancellation) |
| 2026-10-06 | Withdrawn | 0000304546 (Withdrawal) |
| 2026-10-05 | Pending | 0000304570 (Special Temporary Authority) |
| 2026-10-05 | Under Review | 0000304546 (Withdrawal) |
Follow WMEX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
