Full-power TV
WMGT-TV Channel 30
Macon, GA · Morris Network Inc.
| Status | LicensedSince 2021-08-27 |
|---|---|
| Service | Full-power TV |
| Community of license | Macon, GA |
| Licensee | Morris Network Inc.As named on the filing below |
| Facility ID | 43847 FCC record |
| Call sign since | 2003-07-17 |
Licensed facilities
| Frequency | RF channel 30 |
|---|---|
| ERP | 90.100 kW |
| HAAT | 189.0 m |
| Radiation center | 299.3 m AMSL, 210.0 m above ground |
| Coordinates (NAD83) | 32° 45′ 13.00″ N 83° 33′ 46.00″ W32.753611, -83.562778 |
| Antenna | SWR SWCDS220M/30Nondirectional |
| File number | 0000075816 LMSFiled 2019-07-03 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-14 | Accepted for Filing | 0000302017 (Notification of Consummation) |
| 2026-08-14 | Pending | 0000302017 (Notification of Consummation) |
| 2026-07-29 | Granted | 0000299410 (Transfer of Control) |
Follow WMGT-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
