Full-power TV
WMUM-TV Channel 9
Cochran, GA · Georgia Public Telecommunications Commission
| Status | LicensedSince 2021-07-08 |
|---|---|
| Service | Full-power TV |
| Community of license | Cochran, GA |
| Licensee | Georgia Public Telecommunications CommissionAs named on the filing below |
| Facility ID | 23935 FCC record |
| Call sign since | 2006-08-01 |
Licensed facilities
| Frequency | RF channel 9 |
|---|---|
| ERP | 126.000 kW |
| HAAT | 329.7 m |
| Radiation center | 441.6 m AMSL, 320.0 m above ground |
| Coordinates (NAD83) | 32° 28′ 12.20″ N 83° 15′ 18.00″ W32.470056, -83.255000 |
| Antenna | Jampro JSM-10/9 SEO-V-RNondirectional |
| File number | 0000124672 LMSFiled 2020-10-14 |
Follow WMUM-TV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
