LPFM
WOMP-LP 101.9 FM
Cambridge, OH
| Status | LicensedSince 2015-01-20 |
|---|---|
| Service | LPFM |
| Community of license | Cambridge, OH |
| Facility ID | 194055 FCC record |
| Call sign since | 2019-07-12 |
Licensed facilities
| Frequency | 101.9 MHz (channel 270) |
|---|---|
| Class | LP100 |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| HAAT | 1.9 m |
| Radiation center | 279.3 m AMSL, 18.3 m above ground |
| Coordinates (NAD83) | 40° 02′ 16.70″ N 81° 34′ 49.40″ W40.037972, -81.580389 |
| Antenna | NEX NXP88Nondirectional |
| File number | BLL-20150113ACH LMSFiled 2015-01-13 |
Follow WOMP-LP
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
