AM
WPGR 1,510 AM
Monroeville, PA · Bart-evins Broadcasting, LLC
| Status | LicensedSince 2023-05-25 |
|---|---|
| Service | AM |
| Community of license | Monroeville, PA |
| Licensee | Bart-evins Broadcasting, LLCAs named on the filing below |
| Facility ID | 4028 FCC record |
| Call sign since | 1999-07-30 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 5 kW | Directional | 40° 28′ 13.20″ N 79° 51′ 03.20″ W |
| Nighttime | 0.001 kW | Nondirectional | 40° 28′ 13.20″ N 79° 51′ 03.20″ W |
| Critical Hours | 2.5 kW | Directional | 40° 28′ 13.20″ N 79° 51′ 03.20″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,510 kHz |
|---|---|
| License file | BML-20090709APD |
Follow WPGR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.
