FM
WPSX 90.1 FM
Kane, PA · The Pennsylvania State University
| Status | LicensedSince 2026-03-25 |
|---|---|
| Service | FM |
| Community of license | Kane, PA |
| Licensee | The Pennsylvania State UniversityAs named on the filing below |
| Facility ID | 66240 FCC record |
| Call sign since | 2005-10-15 |
Licensed facilities
| Frequency | 90.1 MHz (channel 211) |
|---|---|
| Class | B |
| ERP | 17.000 kW horizontal, 17.000 kW vertical |
| HAAT | 232.0 m |
| Radiation center | 794.0 m AMSL, 159.0 m above ground |
| Coordinates (NAD83) | 41° 37′ 04.20″ N 78° 48′ 13.10″ W41.617833, -78.803639 |
| Antenna | ODD ODD930113MHNondirectional |
| File number | BLED-19950313KB LMSFiled 1995-03-13 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-01 | Accepted for Filing | 0000304361 (Notification of Consummation) |
| 2026-09-09 | Granted | 0000301434 (Assignment of Authorization) |
| 2026-09-09 | Pending | 0000301434 (Assignment of Authorization) |
Follow WPSX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
