FM
WSHD 91.7 FM
Eastport, ME
| Status | LicensedSince 2024-01-08 |
|---|---|
| Service | FM |
| Community of license | Eastport, ME |
| Facility ID | 60040 FCC record |
| Call sign since | 1981-12-11 |
Licensed facilities
| Frequency | 91.7 MHz (channel 219) |
|---|---|
| Class | D |
| ERP | 0.012 kW horizontal, 0.012 kW vertical |
| HAAT | 35.0 m |
| Radiation center | 47.0 m AMSL, 12.0 m above ground |
| Coordinates (NAD83) | 44° 54′ 30.20″ N 66° 59′ 21.90″ W44.908389, -66.989417 |
| Antenna | PHD Phelps-Dodge ECFM-3, circularly polarizedNondirectional |
| File number | BLED-19830117AC LMSFiled 1983-01-17 |
Follow WSHD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
