FM
WSWC 91.1 FM
Chesterton, IN · Family First
| Status | LicensedSince 2025-06-04 |
|---|---|
| Service | FM |
| Community of license | Chesterton, IN |
| Licensee | Family FirstAs named on the filing below |
| Facility ID | 767692 FCC record |
| Call sign since | 2024-07-23 |
Licensed facilities
| Frequency | 91.1 MHz (channel 216) |
|---|---|
| Class | A |
| ERP | 0.260 kW horizontal, 0.260 kW vertical |
| HAAT | 129.0 m |
| Radiation center | 326.0 m AMSL, 122.0 m above ground |
| Coordinates (NAD83) | 41° 38′ 05.70″ N 87° 02′ 59.30″ W41.634917, -87.049806 |
| Antenna | SWR FMECRA/1-PLUSNondirectional |
| File number | 0000271809 LMSFiled 2025-06-02 |
| License expires | 2028-08-01 |
Call sign history
- to WSWC, 2024-07-18
Follow WSWC
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
