FM
WVAF 99.9 FM
Charleston, WV
| Status | LicensedSince 2008-02-12 |
|---|---|
| Service | FM |
| Community of license | Charleston, WV |
| Facility ID | 71663 FCC record |
Licensed facilities
| Frequency | 99.9 MHz (channel 260) |
|---|---|
| Class | B |
| ERP | 17.500 kW horizontal, 17.500 kW vertical |
| HAAT | 131.0 m |
| Radiation center | 433.0 m AMSL, 85.0 m above ground |
| Coordinates (NAD83) | 38° 19′ 09.40″ N 81° 32′ 28.40″ W38.319278, -81.541222 |
| Antenna | ERI FMH-6AENondirectional |
| File number | BXMLH-20071203CHW LMSFiled 2007-12-03 |
Follow WVAF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
