FM
WVOR 102.3 FM
Canandaigua, NY · Citicasters Co.
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Canandaigua, NY |
| Licensee | Citicasters Co.As named on the filing below |
| Facility ID | 8505 FCC record |
| Call sign since | 2006-06-27 |
Licensed facilities
| Frequency | 102.3 MHz (channel 272) |
|---|---|
| Class | A |
| ERP | 3.400 kW horizontal, 3.400 kW vertical |
| HAAT | 86.0 m |
| Radiation center | 358.0 m AMSL, 35.0 m above ground |
| Coordinates (NAD83) | 42° 51′ 47.20″ N 77° 19′ 20.90″ W42.863111, -77.322472 |
| File number | BLH-19910726KC LMSFiled 1991-07-26 |
Follow WVOR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
