FM
WVRA 107.3 FM
Enfield, NC
| Status | LicensedSince 2012-08-15 |
|---|---|
| Service | FM |
| Community of license | Enfield, NC |
| Facility ID | 164202 FCC record |
| Call sign since | 2012-05-31 |
Licensed facilities
| Frequency | 107.3 MHz (channel 297) |
|---|---|
| Class | A |
| ERP | 4.100 kW horizontal, 4.100 kW vertical |
| HAAT | 85.0 m |
| Radiation center | 127.0 m AMSL, 90.0 m above ground |
| Coordinates (NAD83) | 36° 09′ 59.50″ N 77° 46′ 44.90″ W36.166528, -77.779139 |
| Antenna | SHI 6810-2RNondirectional |
| File number | BMLED-20120110AAE LMSFiled 2012-01-10 |
Follow WVRA
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.
