Free
$0
- FCC Activity Report on the 1st and 16th of each month
- One station of your choice, plus every station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free twice-monthly email report of every action on your stations.
Want them the morning after the FCC acts, for any station? Premium: $199 a year or $25 a month.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| KBERFacility ID 10779 | FM | Granted | License To Cover | Ogden, UT | Mon Sep 21, 2026 | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Pending | License To Cover | Ogden, UT | Tue Aug 18, 2026 | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Granted | Amendment | Ogden, UT | Tue Aug 18, 2026 | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Pending | Amendment | Ogden, UT | Mon Aug 17, 2026 | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Granted | Modification | Ogden, UT | Fri Aug 14, 2026 | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Pending | Modification | Ogden, UT | Wed Jul 22, 2026 | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free FCC Activity Report on the 1st and 16th of each month listing every grant, acceptance, dismissal and new filing on the stations you watch. Nothing is sent if nothing happened. Change or stop it any time.