Free
$0
- FCC Activity Report on the 1st and 16th of each month
- One station of your choice, plus every station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free twice-monthly email report of every action on your stations.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| WZUPFacility ID 48399 | FM | Pending | Assignment of Authorization | Washington, NC | Thu Oct 15, 2026 | FCC recordAlert me |
| W249CAFacility ID 141567 | FM Translator/Booster | Granted | License To Cover | Washington, NJ | Fri Sep 18, 2026 | FCC recordAlert me |
| KRKMFacility ID 173340 | FM | Received | Notification | Fort Washakie, WY | Thu Sep 17, 2026 | FCC recordAlert me |
| W249CAFacility ID 141567 | FM Translator/Booster | Pending | License To Cover | Washington, NJ | Mon Aug 31, 2026 | FCC recordAlert me |
| WTEMFacility ID 25105 | AM | Received | Notification | Washington, DC | Wed Aug 26, 2026 | FCC recordAlert me |
| KNEK-FMFacility ID 16370 | FM | Pending | Amendment | Washington, LA | Mon Aug 17, 2026 | FCC recordAlert me |
| KNEK-FMFacility ID 16370 | FM | Granted | Amendment | Washington, LA | Mon Aug 17, 2026 | FCC recordAlert me |
| WSBNFacility ID 73250 | AM | Pending | Amendment | Washington, DC | Mon Aug 17, 2026 | FCC recordAlert me |
| WSBNFacility ID 73250 | AM | Granted | Amendment | Washington, DC | Mon Aug 17, 2026 | FCC recordAlert me |
| WWLM-CDFacility ID 267 | Class A TV | Pending | Transfer of Control | Washington, PA | Thu Aug 13, 2026 | FCC recordAlert me |
| WWLM-CDFacility ID 267 | Class A TV | Granted | Transfer of Control | Washington, PA | Thu Aug 13, 2026 | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797126 | Full-Power TV | Pending | Rule Making | Washington, DC | Fri Aug 7, 2026 | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797129 | Class A TV | Pending | Rule Making | Washington, DC | Fri Aug 7, 2026 | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797129 | Class A TV | Dismissed | Rule Making | Washington, DC | Fri Aug 7, 2026 | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797126 | Full-Power TV | Dismissed | Rule Making | Washington, DC | Fri Aug 7, 2026 | FCC recordAlert me |
| WQOFFacility ID 8681 | AM | Granted | Modification | Washington, DC | Fri Aug 7, 2026 | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797116 | Full-Power TV | Dismissed | Rule Making | Washington, DC | Thu Aug 6, 2026 | FCC recordAlert me |
| NEW (Washington, DC)Facility ID 797116 | Full-Power TV | Pending | Rule Making | Washington, DC | Wed Aug 5, 2026 | FCC recordAlert me |
| W224ASFacility ID 54693 | AM | Accepted for Filing | Notification of Consummation | Washington, NJ | Tue Jul 21, 2026 | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free FCC Activity Report on the 1st and 16th of each month listing every grant, acceptance, dismissal and new filing on the stations you watch. Nothing is sent if nothing happened. Change or stop it any time.