Free
$0
- FCC Activity Report on the 1st and 16th of each month
- One station of your choice, plus every station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free twice-monthly email report of every action on your stations.
Want them the morning after the FCC acts, for any station? Premium: $199 a year or $25 a month.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| KFTIFacility ID 72356 | AM | Granted | Assignment of Authorization | Wichita, KS | Fri Oct 9, 2026 | FCC recordAlert me |
| WGCHFacility ID 65674 | AM | Granted | Request for Extension | Greenwich, CT | Thu Oct 8, 2026 | FCC recordAlert me |
| WGCHFacility ID 65674 | AM | Pending | Request for Extension | Greenwich, CT | Thu Oct 8, 2026 | FCC recordAlert me |
| K29NL-DFacility ID 61044 | Low-Power TV | Accepted for Filing | Notification of Consummation | Wichita, KS | Fri Sep 25, 2026 | FCC recordAlert me |
| K29NL-DFacility ID 61044 | Low-Power TV | Pending | Amendment | Wichita, KS | Fri Sep 25, 2026 | FCC recordAlert me |
| K29NL-DFacility ID 61044 | Low-Power TV | Granted | Amendment | Wichita, KS | Fri Sep 25, 2026 | FCC recordAlert me |
| W23GD-DFacility ID 796207 | Low-Power TV | Granted | Construction Permit | Norwich, CT | Tue Sep 8, 2026 | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Accepted for Filing | Notification of Consummation | Wichita, KS | Thu Sep 3, 2026 | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Pending | Assignment of Authorization | Wichita, KS | Wed Sep 2, 2026 | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Pending | Call Sign Request | Wichita, KS | Wed Sep 2, 2026 | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Granted | Call Sign Request | Wichita, KS | Wed Sep 2, 2026 | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Received | Notification | Wichita, KS | Mon Aug 17, 2026 | FCC recordAlert me |
| KLURFacility ID 58741 | FM | Pending | Amendment | Wichita Falls, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| KLURFacility ID 58741 | FM | Granted | Amendment | Wichita Falls, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| KQXC-FMFacility ID 55380 | FM | Pending | Amendment | Wichita Falls, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| KQXC-FMFacility ID 55380 | FM | Granted | Amendment | Wichita Falls, TX | Mon Aug 17, 2026 | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Pending | Transfer of Control | Wichita, KS | Thu Aug 13, 2026 | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Granted | Transfer of Control | Wichita, KS | Thu Aug 13, 2026 | FCC recordAlert me |
| W26GB-DFacility ID 793861 | Low-Power TV | Granted | Amendment | Norwich, CT | Wed Aug 12, 2026 | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Granted | Special Temporary Authority | Wichita, KS | Tue Aug 11, 2026 | FCC recordAlert me |
| KFVT-LDFacility ID 38217 | Low-Power TV | Pending | Special Temporary Authority | Wichita, KS | Thu Aug 6, 2026 | FCC recordAlert me |
| K20PP-DFacility ID 796729 | Low-Power TV | Granted | Construction Permit | Wichita Falls, TX | Fri Jul 31, 2026 | FCC recordAlert me |
| KAGW-CDFacility ID 190120 | Class A TV | Received | Notification | Wichita, KS | Wed Jul 29, 2026 | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Granted | Request for Extension | Wichita, KS | Wed Jul 29, 2026 | FCC recordAlert me |
| KAGW-CDFacility ID 190120 | Class A TV | Received | Notification | Wichita, KS | Fri Jul 24, 2026 | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Pending | Request for Extension | Wichita, KS | Fri Jul 24, 2026 | FCC recordAlert me |
| KAUZ-TVFacility ID 6864 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Wichita Falls, TX | Wed Jul 22, 2026 | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free FCC Activity Report on the 1st and 16th of each month listing every grant, acceptance, dismissal and new filing on the stations you watch. Nothing is sent if nothing happened. Change or stop it any time.