Free from Nexus Broadcast
LPFM stations in Oregon
Every licensed low power FM station and construction permit, with its licensee, frequency, power and license expiration. Updated every morning.
84 stations, by community. FCC data as of October 16, 2026.
| Station | Community | Licensee | Power | Status | License expires |
|---|---|---|---|---|---|
| KHJJ-LP105.3 MHz | Albany, OR | KHJJ LTD. | Licensed | Feb 1, 2030 | |
| KPEA-LP100.7 MHz | Ashland, OR | Ashland LPFM Group | 50 W at -348 mLP100 | Construction permit | |
| KBOG-LP97.9 MHz | Bandon, OR | BANDON COMMUNITY RADIO | 100 W at 1 mLP100 | Licensed | Feb 1, 2030 |
| KAYN-LP92.9 MHz | Bay City, OR | BAY CITY ARTS CENTER | 100 W at -56 mLP100 | Licensed | Feb 1, 2030 |
| KFFD-LP98.3 MHz | Beaverton, OR | Freeform Portland | 100 W at -38 mLP100 | Licensed | Feb 1, 2030 |
| New station94.3 MHz | Beaverton, OR | Beaverton Educational Broadcasting | 50 W at 8 mLP100 | Construction permit | |
| KEGB-LP102.1 MHz | Bend, OR | EVERLASTING GOSPEL BROADCASTING CORPORATION | Licensed | Feb 1, 2030 | |
| KSEP-LP99.9 MHz | Brookings, OR | ANCHOR NETWORK | 83 W at -11 mLP100 | Licensed | Feb 1, 2030 |
| KCIW-LP100.7 MHz | Brookings, Or, OR | CURRY COAST COMMUNITY RADIO | Licensed | Feb 1, 2030 | |
| KBWR-LP98.1 MHz | Burns, OR | Desert Broadcasting, Inc. | 51 W at -21 mLP100 | Licensed | Feb 1, 2030 |
| KXCJ-LP105.7 MHz | Cave Junction, OR | KXCJ-LP | 100 W at -201 mLP100 | Licensed | Feb 1, 2030 |
| KRRD-LP97.3 MHz | Central Point, OR | Red Rock Cowboy Church | 4 W at 151 mLP100 | Construction permit | |
| KBAV-LP103.9 MHz | Coos Bay, OR | COOS BAY GOSPEL MINISTRY, INC | 100 W at 24 mLP100 | Licensed | Feb 1, 2030 |
| KJAJ-LP98.1 MHz | Coos Bay, OR | COOS COMMUNITY RADIO | 100 W at 3 mLP100 | Licensed | Feb 1, 2030 |
| KLYF-LP100.7 MHz | Coquille, OR | COQUILLE CHRISTIAN RADIO, INC | Licensed | Feb 1, 2030 | |
| KRWL-LP97.7 MHz | Coquille, OR | COQUILLE SCHOOL DISTRICT | 100 W at -28 mLP100 | Licensed | Feb 1, 2030 |
| New station107.1 MHz | Corbett, OR | Corbett Community Radio | 100 W at 10 mLP100 | Construction permit | |
| KORC-LP105.9 MHz | Corvallis, OR | Community Airwaves | Licensed | Feb 1, 2030 | |
| KSOW-LP106.7 MHz | Cottage Grove, OR | REAL RURAL RADIO | Licensed | Feb 1, 2030 | |
| KLAH-LP100.3 MHz | Enterprise, OR | Wallowa Valley Christian Broadcasting Corporation | 100 W at -195 mLP100 | Licensed | Feb 1, 2030 |
| KEPW-LP97.3 MHz | Eugene, OR | EUGENE PEACEWORKS | 100 W at -15 mLP100 | Licensed | Feb 1, 2030 |
| KRVW-LP96.5 MHz | Eugene, OR | Grassroots Connect | 50 W at -32 mLP100 | Construction permit | |
| KTHT-LP94.1 MHz | Eugene, OR | Emerald Valley Media | 50 W at -26 mLP100 | Construction permit | Mar 26, 2027 |
| KFSL-LP99.5 MHz | Fossil, OR | Wheeler County Broadcasters Association | 100 W at -85 mLP100 | Licensed | Feb 1, 2030 |
| KDGT-LP102.7 MHz | Gaston, OR | TREASURE THE LIGHT | 100 W at -45 mLP100 | Licensed | Feb 1, 2030 |
| KITC-LP106.5 MHz | Gilchrist, OR | CRESCENT/GILCHRIST COMMUNITY ACTION TEAM | 6 W at 121 mLP100 | Licensed | Feb 1, 2030 |
| KTJN-LP101.1 MHz | Gold Beach, OR | TOTALLY JESUS NETWORK, INC. | 100 W at -72 mLP100 | Licensed | Feb 1, 2030 |
| KDGW-LP96.5 MHz | Grants Pass, OR | EDGEWATER CHRISTIAN FELLOWSHIP | 100 W at -99 mLP100 | Licensed | Feb 1, 2030 |
| KGPZ-LP106.7 MHz | Grants Pass, OR | SonSong Media | 70 W at -45 mLP100 | Licensed | Feb 1, 2030 |
| KJCR-LP107.9 MHz | Grants Pass, OR | HIS MERCY RADIO, INC. | Licensed | Feb 1, 2030 | |
| KHRB-LP92.3 MHz | Harrisburg, OR | Rock Solid Ministries | 100 W at 2 mLP100 | Licensed | Feb 1, 2030 |
| KZUN-LP95.1 MHz | Helvetia, OR | Radio Galaxy Broadcasting | 17 W at 73 mLP100 | Licensed | Feb 1, 2030 |
| KOLH-LP105.9 MHz | Hermiston, OR | Hermiston Catholic Radio | Licensed | Feb 1, 2030 | |
| New station99.1 MHz | Hillsboro, OR | West Side Community Broadcasting | 100 W at 13 mLP100 | Construction permit | |
| KAHG-LP99.9 MHz | Hood River, OR | RIVER OF LIFE ASSEMBLY | 100 W at -60 mLP100 | Licensed | Feb 1, 2030 |
| KZAS-LP97.5 MHz | Hood River, OR | RADIO TIERRA | 100 W at -198 mLP100 | Licensed | Feb 1, 2030 |
| KGEL-LP92.5 MHz | Jasper, OR | KGEL Radio | 4 W at 148 mLP100 | Licensed | Feb 1, 2030 |
| KSPL-LP98.1 MHz | John Day, OR | VALLEY VIEW BROADCASTING, INC. | Licensed | Feb 1, 2030 | |
| KKFO-LP103.3 MHz | Klamath Falls, OR | Gold Country Radio Foundation | 100 W at -277 mLP100 | Licensed | Feb 1, 2030 |
| KFYL-LP94.3 MHz | La Grande, OR | VALLEY CHRISTIAN RADIO CORP. | 100 W at -185 mLP100 | Licensed | Feb 1, 2030 |
| KGNY-LP92.1 MHz | La Pine, OR | Sheep Gate, Inc. | 18 W at 113 mLP100 | Licensed | Feb 1, 2030 |
| KNCP-LP107.3 MHz | Lapine, OR | Lapine Frontier Day Association | 18 W at 70 mLP100 | Licensed | Feb 1, 2030 |
| KIQY-LP102.9 MHz | Lebanon, OR | KIQY Radio Group | 100 W at 7 mLP100 | Construction permit | |
| KGHV-LP92.7 MHz | Long Creek, OR | Eden's Voice Inc. | 100 W at -195 mLP100 | Licensed | Feb 1, 2030 |
| KGBZ-LP102.5 MHz | Madras, OR | CENTRAL OREGON EDUCATIONAL RADIO CORPORATION | 100 W at -31 mLP100 | Licensed | Feb 1, 2030 |
| KMAB-LP99.3 MHz | Madras, OR | THE GIBBONS SCHOOL | 100 W at -13 mLP100 | Licensed | Feb 1, 2030 |
| KDEZ-LP93.1 MHz | Maupin, OR | Maupin Radio | Construction permit | ||
| KKJC-LP96.3 MHz | Mcminnville, OR | CALVARY CHAPEL OF MCMINNVILLE, INC | 100 W at 17 mLP100 | Licensed | Feb 1, 2030 |
| KRAD-LP94.9 MHz | Millersburg, OR | .Transformation International, Inc. | Licensed | Feb 1, 2030 | |
| KZJS-LP93.5 MHz | Myrtle Point, OR | Myrtle Point First Christian Church | 6 W at 119 mLP100 | Construction permit | |
| KWPB-LP98.7 MHz | Newport, OR | WINDS OF PRAISE BROADCASTING | Licensed | Feb 1, 2030 | |
| New station104.1 MHz | Newport, OR | Ocean Beach Radio Nonprofit Inc. | 4 W at 158 mLP100 | Construction permit | |
| KSKD-LP92.3 MHz | Oakridge, OR | Lookout Media & Broadcasting | 100 W at -4 mLP100 | Construction permit | |
| New station98.9 MHz | Ochoco West, OR | GOOD SHEPHERD BROADCASTING | 1 W at 667 mLP100 | Construction permit | |
| KPAI-LP103.1 MHz | Paisley,Or, OR | PAISLEY HIGH SCHOOL | 80 W at -78 mLP100 | Licensed | Feb 1, 2030 |
| KCUW-LP104.3 MHz | Pendleton, OR | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 100 W at -57 mLP100 | Licensed | Feb 1, 2030 |
| KIPC-LP107.1 MHz | Pendleton, OR | PENDLETON COMMUNITY MEDIA | 100 W at 28 mLP100 | Licensed | Feb 1, 2030 |
| KUIR-LP105.9 MHz | Pendleton, OR | CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | 100 W at -6 mLP100 | Construction permit | |
| KUPO-LP105.5 MHz | Port Orford, OR | QUA-TO-MAH PRODUCTIONS, INC. | Licensed | Feb 1, 2030 | |
| KBSF-LP100.7 MHz | Portland, OR | SLAVIC COMMUNITY CENTER OF NW, INC | 100 W at 8 mLP100 | Licensed | Feb 1, 2030 |
| KFFP-LP90.3 MHz | Portland, OR | Radio 23 | 100 W at 16 mLP100 | Licensed | Feb 1, 2030 |
| KICN-LP96.7 MHz | Portland, OR | Vector Communications | 4 W at 151 mLP100 | Licensed | Feb 1, 2030 |
| KISN-LP95.1 MHz | Portland, OR | Western Oregon Radio Club, Inc.. | 2 W at 261 mLP100 | Licensed | Feb 1, 2030 |
| KNUM-LP96.7 MHz | Portland, OR | ReMedia | 11 W at 91 mLP100 | Licensed | Feb 1, 2030 |
| KPRP-LP99.1 MHz | Portland, OR | PORTLAND RADIO PROJECT | 100 W at -38 mLP100 | Licensed | Feb 1, 2030 |
| KVBE-LP89.5 MHz | Portland, OR | Portland Radio Coalition | Licensed | Feb 1, 2030 | |
| KVRN-LP101.5 MHz | Portland, OR | Cascade Community Radio | Licensed | Feb 1, 2030 | |
| KXRU-LP105.5 MHz | Portland, OR | Portland Russian Media Center | 100 W at 17 mLP100 | Licensed | Feb 1, 2030 |
| KYQT-LP101.5 MHz | Portland, OR | Tool Shed PDX | Licensed | Feb 1, 2030 | |
| KOTU-LP107.7 MHz | Riddle, OR | PIONEER CHRISTIAN RADIO, INC. | 100 W at -184 mLP100 | Licensed | Feb 1, 2030 |
| KRRC-LP94.3 MHz | Rogue River, OR | FAITH LUTHERAN CHURCH | 100 W at -47 mLP100 | Licensed | Feb 1, 2030 |
| KLLF-LP106.7 MHz | Roseburg, OR | AIRWAVES OF TRUTH | Licensed | Feb 1, 2030 | |
| KQUA-LP99.7 MHz | Roseburg, OR | Umpqua Watersheds, Inc. | Licensed | Feb 1, 2030 | |
| KRBR-LP107.7 MHz | Roseburg, OR | Umpqua Valley Media | 100 W at -89 mLP100 | Construction permit | |
| KFFE-LP91.9 MHz | Salem, OR | Freeform Salem | 100 W at 0 mLP100 | Construction permit | |
| KMCQ-LP91.1 MHz | Salem, OR | FRIENDS OF MARION COUNTY | 7 W at 110 mLP100 | Licensed | Feb 1, 2030 |
| KSXM-LP105.5 MHz | Salem, OR | Salem Moon Music | 100 W at 24 mLP100 | Licensed | Feb 1, 2030 |
| KSHD-LP94.3 MHz | Shady Cove, OR | CITY OF SHADY COVE, OR | 100 W at -156 mLP100 | Licensed | Feb 1, 2030 |
| New station103.1 MHz | Silver Lake, OR | Construction permit | |||
| KPIK-LP96.5 MHz | Stayton, OR | SANTIAM COMMUNITY RADIO CORPORATION | Licensed | Feb 1, 2030 | |
| KQRZ-LP100.7 MHz | Tigard, OR | Oregon Amateur Radio Club | 5 W at 129 mLP100 | Licensed | Feb 1, 2030 |
| KGLS-LP99.1 MHz | Tillamook, OR | GOOD LIFE RADIO, INC. | Licensed | Feb 1, 2030 | |
| KOCF-LP92.7 MHz | Veneta, OR | THE OREGON COUNTRY FAIR | Licensed | Feb 1, 2030 | |
| KWMG-LP99.9 MHz | White City, OR | WORDCASTER, INC. | 100 W at -19 mLP100 | Licensed | Feb 1, 2030 |
Running an LPFM?
Nexus Broadcast handles LPFM engineering and FCC filings: new stations, moves, translators, renewals and the paperwork in between.
About this directory
- Listed: every LPFM the FCC shows as licensed (on the air, silent or at reduced power) and every unbuilt construction permit. Cancelled and deleted stations are not.
- Power is the effective radiated power and height above average terrain on the station's current license, or on its permit if it has no license yet.
- The licensee is the applicant on the station's most recent FCC application.
From the FCC's LMS, refreshed every morning. Not a product of the FCC.
