Free from Nexus Broadcast
LPFM stations in Pennsylvania
Every licensed low power FM station and construction permit, with its licensee, frequency, power and license expiration. Updated every morning.
70 stations, by community. FCC data as of October 16, 2026.
| Station | Community | Licensee | Power | Status | License expires |
|---|---|---|---|---|---|
| New station95.7 MHz | Abbottstown, PA | The Intersection Church | 100 W at 5 mLP100 | Construction permit | |
| WMES-LP107.7 MHz | Altoona, PA | LAY STEWARDSHIP EDUCATIONAL ASSOCIATION | Licensed | Aug 1, 2030 | |
| WNUW-LP98.5 MHz | Aston, PA | NEUMANN UNIVERSITY | 18 W at 69 mLP100 | Licensed | Aug 1, 2030 |
| New station93.5 MHz | Auburn, PA | Kutztown University | 76 W at 35 mLP100 | Construction permit | |
| WBBY-LP100.3 MHz | Berwick, PA | BERWICK ADVENTIST BROADCASTING, INC. | 100 W at -63 mLP100 | Licensed | Aug 1, 2030 |
| WMZB-LP95.5 MHz | Brogue, PA | Mt. Zion Baptist Church | 9 W at 98 mLP100 | Construction permit | |
| WZML-LP92.9 MHz | Bryn Mawr, PA | THE INGE DAVIDSON FOUNDATION | 5 W at 138 mLP100 | Licensed | Aug 1, 2030 |
| WXCS-LP92.9 MHz | Cambridge Springs, PA | CAMBRIDGE COMMUNITY RADIO ASSOCIATION | 90 W at 31 mLP100 | Licensed | Aug 1, 2030 |
| WUUK-LP105.7 MHz | Canadohta Lake, PA | CANADOHTA COMMUNITY RADIO GROUP | Licensed | Aug 1, 2030 | |
| New station99.3 MHz | Chambersburg, PA | Franklin County Coalition for Progress | 100 W at -12 mLP100 | Construction permit | |
| WEMR-LP92.7 MHz | Chambersburg, PA | CHAMBERSBURG AREA SCHOOL DISTRICT | 100 W at 25 mLP100 | Licensed | Aug 1, 2030 |
| WRZO-LP102.9 MHz | Chambersburg, PA | DACK INC. | 100 W at 25 mLP100 | Licensed | Aug 1, 2030 |
| New station94.5 MHz | Clearville, PA | Pleasant Union Church | 10 W at 94 mLP100 | Construction permit | |
| WHYP-LP98.9 MHz | Corry, PA | CORRY AREA RADIO SERVICE | 100 W at 17 mLP100 | Licensed | Aug 1, 2030 |
| WVLH-LP106.7 MHz | Coudersport, PA | NEW LIFE & HEALTH NETWORK | 100 W at -33 mLP100 | Licensed | Aug 1, 2030 |
| WKFH-LP95.5 MHz | Ellwood City, PA | Kitties Found A Home, Inc. | 31 W at 53 mLP100 | Construction permit | |
| WXED-LP107.3 MHz | Ellwood City, PA | DAYSPRING HARVEST MINISTRIES | Licensed | Aug 1, 2030 | |
| New station95.5 MHz | Erie, PA | Construction permit | |||
| WBTB-LP107.9 MHz | Erie, PA | Grace of Calvary Baptist Church | 100 W at 5 mLP100 | Licensed | Aug 1, 2030 |
| WUTT-LP95.5 MHz | Erie, PA | Hand Up, Inc. | 55 W at 41 mLP100 | Licensed | Aug 1, 2030 |
| WNUZ-LP92.9 MHz | Gap, PA | WLRI INCORPORATED | Licensed | Aug 1, 2030 | |
| New station98.9 MHz | Gettysburg, PA | South Central Community Action Programs, Inc. | 50 W at 28 mLP100 | Construction permit | |
| New station106.1 MHz | Gettysburg, PA | Adams Economic Alliance | 100 W at 23 mLP100 | Construction permit | |
| WRGG-LP93.7 MHz | Greencastle, PA | Greencastle-Antrim Education Foundation | Licensed | Aug 1, 2030 | |
| WQMO-LP95.7 MHz | Harrisburg, PA | Moviate | 100 W at 27 mLP100 | Construction permit | |
| WEVB-LP99.1 MHz | Hazleton, PA | Iglesia Evangelica Congregacional Inc | 12 W at 88 mLP100 | Licensed | Aug 1, 2030 |
| WTUU-LP94.5 MHz | Hazleton, PA | Aire Broadcast Foundation | Licensed | Aug 1, 2030 | |
| New station96.3 MHz | Hermitage, PA | Carousel Entertainment | 22 W at 64 mLP100 | Construction permit | |
| New station104.5 MHz | Huntingdon, PA | Borough of Huntingdon | 100 W at -95 mLP100 | Construction permit | |
| New station94.9 MHz | Indiana, PA | Worldwide Pants, Incorporated | 100 W at -13 mLP100 | Construction permit | |
| WFSJ-LP103.7 MHz | Indiana, PA | HILLTOP BAPTIST CHURCH | 52 W at 41 mLP100 | Licensed | Aug 1, 2030 |
| WMUG-LP105.1 MHz | Indiana, PA | The Christian Witness | 12 W at 86 mLP100 | Licensed | Aug 1, 2030 |
| New station103.5 MHz | Johnstown, PA | Construction permit | |||
| WXZY-LP101.7 MHz | Kane, PA | KANE AREA RADIO ASSOCIATION | 10 W at 90 mLP100 | Licensed | Aug 1, 2030 |
| WKCV-LP103.5 MHz | La Plume, PA | KEYSTONE COLLEGE | 100 W at 8 mLP100 | Licensed | Aug 1, 2030 |
| WLEB-LP93.1 MHz | Lebanon, PA | CALVARY CHAPEL LEBANON | Licensed | Aug 1, 2030 | |
| WKTW-LP107.1 MHz | Lenhartsville, PA | BERKS RADIO ASSOCIATION | Licensed | Aug 1, 2030 | |
| WABT-LP105.7 MHz | Matamoras, PA | Jersan Media | 100 W at -118 mLP100 | Licensed | Aug 1, 2030 |
| WPEP-LP95.7 MHz | Meadville, PA | Pennsylvania Equality Project, Inc. | 33 W at 52 mLP100 | Construction permit | |
| WSOV-LP101.7 MHz | Millheim, PA | PENNS VALLEY CONSERVATION ASSOCIATION | 100 W at -91 mLP100 | Licensed | Aug 1, 2030 |
| WVHO-LP94.5 MHz | Nanticoke, PA | ST. JOHN'S EV. LUTHERAN CHURCH | 100 W at -141 mLP100 | Licensed | Aug 1, 2030 |
| WLDJ-LP105.5 MHz | New Castle, PA | MC2 Inc. | 95 W at 31 mLP100 | Licensed, silent | Aug 1, 2030 |
| WNHY-LP96.9 MHz | New Hope, PA | Dotterer Memorial Baptist Church | 50 W at -3 mLP100 | Construction permit | |
| New station95.7 MHz | New Oxford, PA | Adams Community Television dba Community Media of South Central Pennsylvania | 100 W at 25 mLP100 | Construction permit | |
| New station106.5 MHz | Newtown Square, PA | Radio Phila Inc. | Construction permit | ||
| New station106.5 MHz | Norristown, PA | CENTRO DE CULTURA ARTE TRABAJO Y EDUCACION | 35 W at 36 mLP100 | Construction permit | |
| WJYN-LP98.5 MHz | North Philadelphia, PA | UPTOWN ENTERTAINMENT AND DEVELOPMENT CORPORATION | 100 W at 27 mLP100 | Licensed | Aug 1, 2030 |
| New station104.9 MHz | Oil City, PA | Construction permit | |||
| WGGT-LP92.9 MHz | Philadelphia, PA | G-TOWN RADIO | 15 W at 77 mLP100 | Licensed | Aug 1, 2030 |
| WOOM-LP92.9 MHz | Philadelphia, PA | SOUTH PHILADELPHIA RAINBOW COMMITTEE COMMUNITY CENTER, INC. | 100 W at 12 mLP100 | Licensed | Aug 1, 2030 |
| WPPM-LP106.5 MHz | Philadelphia, PA | PHILADELPHIA PUBLIC ACCESS CORPORATION | Licensed | Aug 1, 2030 | |
| WQEW-LP98.5 MHz | Philadelphia, PA | GREATER PHILADELPHIA ASIAN CULTURE CENTER, INC. | 77 W at 34 mLP100 | Licensed | Aug 1, 2030 |
| WRGU-LP92.9 MHz | Philadelphia, PA | GERMANTOWN UNITED COMMUNITY DEVELOPMENT CORPORATION | 15 W at 77 mLP100 | Licensed | Aug 1, 2030 |
| WRLG-LP92.9 MHz | Philadelphia, PA | GERMANTOWN LIFE ENRICHMENT CENTER | 15 W at 78 mLP100 | Licensed | Aug 1, 2030 |
| WXPM-LP98.5 MHz | Phoenixville, PA | TRI-COUNTY COMMUNITY PROGRAMMING FUND | 100 W at 23 mLP100 | Licensed | Aug 1, 2030 |
| DWXSQ-LP107.1 MHz | Pittsburgh, PA | PITTSBURGH COMMUNITY RADIO | Construction permit | Aug 1, 2022 | |
| WHMN-LP107.3 MHz | Plymouth, PA | ABUNDANT LIFE MINISTRY | Licensed | Aug 1, 2030 | |
| WCSD-LP104.9 MHz | Shawnee-On-Delaware, PA | Shawnee Presbyterian Church | 100 W at 26 mLP100 | Licensed | Aug 1, 2030 |
| WEJO-LP104.7 MHz | State College, PA | SAINT JOSEPH'S CATHOLIC ACADEMY | 100 W at -11 mLP100 | Licensed | Aug 1, 2030 |
| WWRO-LP100.5 MHz | State College, PA | The Calvary Baptist Church of State College | 100 W at 12 mLP100 | Licensed | Aug 1, 2030 |
| WJJA-LP104.7 MHz | Stroudsburg, PA | Armsan | 58 W at 39 mLP100 | Licensed | Aug 1, 2030 |
| WRRF-LP97.5 MHz | Tobyhanna, PA | Pumps For a Purpose | 22 W at 62 mLP100 | Licensed | Aug 1, 2030 |
| WWUC-LP96.7 MHz | Union City, PA | UNION CITY FAMILY SUPPORT CENTER | 90 W at -17 mLP100 | Licensed | Aug 1, 2030 |
| WXXR-LP107.3 MHz | Union City, PA | Community Media of Union City | 30 W at 54 mLP100 | Construction permit | |
| WHII-LP106.5 MHz | Warminster, PA | Hope International, Inc. | 16 W at 75 mLP100 | Licensed | Aug 1, 2030 |
| New station94.9 MHz | Warren, PA | Construction permit | |||
| WXPI-LP97.1 MHz | Wiliamsport, PA | Williamsport Independent Media, Inc. | 100 W at -84 mLP100 | Construction permit | |
| WBWE-LP97.5 MHz | Wilkes Barre, PA | WILKES BARRE METROPOLITAN DEVELOPMENT CORPORATION | 6 W at 120 mLP100 | Licensed | Aug 1, 2030 |
| WOLR-LP98.9 MHz | Williamsport, PA | ADVENTIST COMMUNITY BROADCASTING CORPORATION | 100 W at -45 mLP100 | Licensed | Aug 1, 2030 |
| WYCO-LP106.1 MHz | York, PA | WYCO1061 Inc. | Licensed | Aug 1, 2030 |
Running an LPFM?
Nexus Broadcast handles LPFM engineering and FCC filings: new stations, moves, translators, renewals and the paperwork in between.
About this directory
- Listed: every LPFM the FCC shows as licensed (on the air, silent or at reduced power) and every unbuilt construction permit. Cancelled and deleted stations are not.
- Power is the effective radiated power and height above average terrain on the station's current license, or on its permit if it has no license yet.
- The licensee is the applicant on the station's most recent FCC application.
From the FCC's LMS, refreshed every morning. Not a product of the FCC.
