FM booster
KKFT-FM1 99.1 FM
Stateline, NV
| Status | LicensedSince 2013-10-30 |
|---|---|
| Service | FM booster |
| Community of license | Stateline, NV |
| Facility ID | 185499 FCC record |
| Call sign since | 2010-09-14 |
Licensed facilities
| Frequency | 99.1 MHz (channel 256) |
|---|---|
| Class | D |
| ERP | 5.500 kW horizontal, 5.500 kW vertical |
| HAAT | 306.0 m |
| Radiation center | 1,976.0 m AMSL, 72.0 m above ground |
| Coordinates (NAD83) | 38° 57′ 37.50″ N 119° 56′ 33.60″ W38.960417, -119.942667 |
| File number | BLFTB-20180921ABO LMSFiled 2018-09-21 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 99.1 MHz (channel 256) |
|---|---|
| Class | D |
| ERP | 5.500 kW horizontal, 5.500 kW vertical |
| Radiation center | 1,976.0 m AMSL, 72.0 m above ground |
| Coordinates (NAD83) | 38° 57′ 37.50″ N 119° 56′ 33.60″ W38.960417, -119.942667 |
| Antenna | Jampro JAVANondirectional |
| File number | 0000245502 LMSFiled 2024-05-30 |
| Permit expires | 2027-06-17 |
Follow KKFT-FM1
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning. Not a product of the FCC.
