FM
KWXX-FM 94.7 FM
Hilo, HI · New West Broadcasting Corp.
| Status | LicensedSince 2000-04-14 |
|---|---|
| Service | FM |
| Community of license | Hilo, HI |
| Licensee | New West Broadcasting Corp.As named on the filing below |
| Facility ID | 48679 FCC record |
| Call sign since | 1984-05-07 |
Licensed facilities
| Frequency | 94.7 MHz (channel 234) |
|---|---|
| Class | C1 |
| ERP | 51.000 kW horizontal, 51.000 kW vertical |
| HAAT | -231.0 m |
| Radiation center | 123.0 m AMSL, 99.0 m above ground |
| Coordinates (NAD83) | 19° 47′ 02.00″ N 155° 05′ 25.00″ W19.783889, -155.090278 |
| Antenna | ERI G5CPS, EIGHT SECTIONSNondirectional |
| File number | BLH-19980921KC LMSFiled 1998-09-21 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-23 | Granted | 0000303889 (Special Temporary Authority) |
| 2026-09-23 | Pending | 0000303889 (Special Temporary Authority) |
Follow KWXX-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning. Not a product of the FCC.
