FM
KXFT 99.7 FM
Manson, IA
| Status | LicensedSince 2009-11-03 |
|---|---|
| Service | FM |
| Community of license | Manson, IA |
| Facility ID | 162477 FCC record |
| Call sign since | 2008-03-24 |
Licensed facilities
| Frequency | 99.7 MHz (channel 259) |
|---|---|
| Class | C3 |
| ERP | 25.000 kW horizontal, 25.000 kW vertical |
| HAAT | 87.0 m |
| Radiation center | 437.0 m AMSL, 82.0 m above ground |
| Coordinates (NAD83) | 42° 31′ 02.90″ N 94° 20′ 43.90″ W42.517472, -94.345528 |
| Antenna | ERI MPX-6CNondirectional |
| File number | BLH-20080324AHT LMSFiled 2008-03-24 |
Follow KXFT
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-18, updated every morning. Not a product of the FCC.
