Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Pending. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K08RI-DFacility ID 797430 | Low-Power TV | Pending | Construction Permit | Hysham, MT | FCC recordAlert me |
| K11XG-DFacility ID 181085 | Low-Power TV | Pending | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| K11XG-DFacility ID 181085 | Low-Power TV | Pending | Special Temporary Authority | Logan, UT | FCC recordAlert me |
| K11YE-DFacility ID 794609 | Low-Power TV | Pending | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| K11YE-DFacility ID 794609 | Low-Power TV | Pending | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| K11YE-DFacility ID 794609 | Low-Power TV | Pending | Special Temporary Authority | Salt Lake City, UT | FCC recordAlert me |
| K13ABH-DFacility ID 797449 | Low-Power TV | Pending | Construction Permit | Hysham, MT | FCC recordAlert me |
| K15NR-DFacility ID 797045 | Low-Power TV | Pending | Construction Permit | Cedar City, UT | FCC recordAlert me |
| K17PX-DFacility ID 797046 | Low-Power TV | Pending | Construction Permit | St. George, UT | FCC recordAlert me |
| K23QO-DFacility ID 797285 | Low-Power TV | Pending | Construction Permit | Amarillo, TX | FCC recordAlert me |
| K23QP-DFacility ID 797261 | Low-Power TV | Pending | Construction Permit | Longview, WA | FCC recordAlert me |
| K242DHFacility ID 142242 | FM Translator/Booster | Pending | Modification | Lindsborg, KS | FCC recordAlert me |
| K242DHFacility ID 142242 | FM Translator/Booster | Pending | Modification | Lindsborg, KS | FCC recordAlert me |
| K245AAFacility ID 839 | FM Translator/Booster | Pending | License To Cover | Eugene, OR | FCC recordAlert me |
| K269FTFacility ID 144004 | FM Translator/Booster | Pending | Request for Extension | Hoquiam, WA | FCC recordAlert me |
| K26QS-DFacility ID 797041 | Low-Power TV | Pending | Construction Permit | Provo, UT | FCC recordAlert me |
| K28RO-DFacility ID 797262 | Low-Power TV | Pending | Construction Permit | Centralia, WA | FCC recordAlert me |
| K295FBFacility ID 148624 | FM Translator/Booster | Pending | Modification | Cape Girardeau, MO | FCC recordAlert me |
| K300DZFacility ID 41610 | FM Translator/Booster | Pending | Assignment of Authorization | Prescott, AZ | FCC recordAlert me |
| K33EJ-DFacility ID 17399 | Class A TV | Pending | Special Temporary Authority | Walla Walla, WA | FCC recordAlert me |
| K35LF-DFacility ID 40271 | Low-Power TV | Pending | Request for Extension | Eureka, CA | FCC recordAlert me |
| K36FF-DFacility ID 70730 | Low-Power TV | Pending | Special Temporary Authority | Schurz, NV | FCC recordAlert me |
| KAGN-CDFacility ID 22826 | Class A TV | Pending | Transfer of Control | Crowley, LA | FCC recordAlert me |
| KAJN-CDFacility ID 21149 | Class A TV | Pending | Transfer of Control | Lafayette, LA | FCC recordAlert me |
| KBMGFacility ID 20029 | FM | Pending | Request for Extension | Evanston, WY | FCC recordAlert me |
| KBND-LDFacility ID 125309 | Low-Power TV | Pending | Notification of Consummation | Bend, OR | FCC recordAlert me |
| KBZNFacility ID 8690 | FM | Pending | Modification | Ogden, UT | FCC recordAlert me |
| KCFQFacility ID 766527 | FM | Pending | Amendment | Santa Nella, CA | FCC recordAlert me |
| KCRF-FMFacility ID 50003 | FM | Pending | Request for Extension | Lincoln City, OR | FCC recordAlert me |
| KCRQFacility ID 762286 | FM | Pending | Request for Extension | Junction, TX | FCC recordAlert me |
| KDFMFacility ID 86553 | FM | Pending | Amendment | Falfurrias, TX | FCC recordAlert me |
| KDUTFacility ID 88272 | FM | Pending | Request for Extension | Randolph, UT | FCC recordAlert me |
| KDYLFacility ID 27458 | AM | Pending | Request for Extension | South Salt Lake, UT | FCC recordAlert me |
| KEMO-TVFacility ID 34440 | Full-Power TV | Pending | Notification of Consummation | Fremont, CA | FCC recordAlert me |
| KFAM-CDFacility ID 59500 | Class A TV | Pending | Transfer of Control | Lake Charles, LA | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Pending | Assignment of Authorization | Wichita, KS | FCC recordAlert me |
| KFTIFacility ID 72356 | AM | Pending | Call Sign Request | Wichita, KS | FCC recordAlert me |
| KGCH-LDFacility ID 185817 | Low-Power TV | Pending | License To Cover | Lake Charles, LA | FCC recordAlert me |
| KGRWFacility ID 858 | FM | Pending | Assignment of Authorization | Friona, TX | FCC recordAlert me |
| KHIZ-LDFacility ID 67932 | Low-Power TV | Pending | Notification of Consummation | Los Angeles, CA | FCC recordAlert me |
| KHPN-LDFacility ID 126476 | Low-Power TV | Pending | Notification of Consummation | Astoria, OR | FCC recordAlert me |
| KIDH-LPFacility ID 194468 | LPFM | Pending | Amendment | Meridian, ID | FCC recordAlert me |
| KIMMFacility ID 66820 | AM | Pending | Assignment of Authorization | Rapid City, SD | FCC recordAlert me |
| KJFKFacility ID 41211 | AM | Pending | License To Cover | Austin, TX | FCC recordAlert me |
| KKOBFacility ID 11251 | AM | Pending | Request for Extension | Albuquerque, NM | FCC recordAlert me |
| KLDZFacility ID 40983 | FM | Pending | Modification | Medford, OR | FCC recordAlert me |
| KLIDFacility ID 7336 | AM | Pending | Transfer of Control | Poplar Bluff, MO | FCC recordAlert me |
| KLNVFacility ID 51515 | FM | Pending | License To Cover | San Diego, CA | FCC recordAlert me |
| KLRGFacility ID 14053 | AM | Pending | Assignment of Authorization | Sheridan, AR | FCC recordAlert me |
| KLVNFacility ID 83610 | FM | Pending | Special Temporary Authority | Livingston, CA | FCC recordAlert me |
| KPSA-FMFacility ID 29027 | FM | Pending | Modification | Mescal, AZ | FCC recordAlert me |
| KRGHFacility ID 173112 | FM | Pending | Special Temporary Authority | Holliday, TX | FCC recordAlert me |
| KSEVFacility ID 9645 | AM | Pending | Assignment of Authorization | Tomball, TX | FCC recordAlert me |
| KTBAFacility ID 71794 | AM | Pending | License To Cover | Tuba City, AZ | FCC recordAlert me |
| KTLTFacility ID 53194 | FM | Pending | Modification | Anson, TX | FCC recordAlert me |
| KTSNFacility ID 34430 | AM | Pending | License To Cover | San Leanna, TX | FCC recordAlert me |
| KTVY-LDFacility ID 794109 | Low-Power TV | Pending | License To Cover | Boise, ID | FCC recordAlert me |
| KUTYFacility ID 22011 | AM | Pending | Special Temporary Authority | Palmdale, CA | FCC recordAlert me |
| KVNTFacility ID 53491 | AM | Pending | Special Temporary Authority | Eagle River, AK | FCC recordAlert me |
| KXXKFacility ID 67897 | FM | Pending | Request for Extension | Hoquiam, WA | FCC recordAlert me |
| KYYOFacility ID 34485 | FM | Pending | Notification of Consummation | Mccleary, WA | FCC recordAlert me |
| KZBZ-CDFacility ID 51469 | Class A TV | Pending | Modification | Clovis, NM | FCC recordAlert me |
| NEW (Laredo, TX)Facility ID 797287 | Low-Power TV | Pending | Construction Permit | Laredo, TX | FCC recordAlert me |
| NEW (Kansas City, MO)Facility ID 797280 | Low-Power TV | Pending | Construction Permit | Kansas City, MO | FCC recordAlert me |
| NEW (Buford, WY)Facility ID 797311 | Low-Power TV | Pending | Construction Permit | Buford, WY | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797193 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797194 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797188 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797190 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797192 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Las Cruces, NM)Facility ID 797282 | Low-Power TV | Pending | Construction Permit | Las Cruces, NM | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797191 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Chandler, IN)Facility ID 797189 | Low-Power TV | Pending | Construction Permit | Chandler, IN | FCC recordAlert me |
| NEW (Nashville, TN)Facility ID 797222 | Low-Power TV | Pending | Construction Permit | Nashville, TN | FCC recordAlert me |
| NEW (Detroit, MI)Facility ID 797355 | Low-Power TV | Pending | Special Temporary Authority | Detroit, MI | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795526 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Louisville, KY)Facility ID 795540 | Low-Power TV | Pending | Amendment | Louisville, KY | FCC recordAlert me |
| NEW (Wilkes-Barre, PA)Facility ID 797240 | Low-Power TV | Pending | Construction Permit | Wilkes-Barre, PA | FCC recordAlert me |
| W14FW-DFacility ID 797283 | Low-Power TV | Pending | Construction Permit | Picayune, MS | FCC recordAlert me |
| W15FC-DFacility ID 797338 | Low-Power TV | Pending | Construction Permit | Beaufort, SC | FCC recordAlert me |
| W18FQ-DFacility ID 796115 | Low-Power TV | Pending | Call Sign Request | Nashville, TN | FCC recordAlert me |
| W203CGFacility ID 148623 | FM Translator/Booster | Pending | License To Cover | Macon, GA | FCC recordAlert me |
| W20ER-DFacility ID 187895 | Low-Power TV | Pending | Special Temporary Authority | Bangor, ME | FCC recordAlert me |
| W217BJFacility ID 94160 | FM Translator/Booster | Pending | License To Cover | Freeport, IL | FCC recordAlert me |
| W234DLFacility ID 201563 | FM Translator/Booster | Pending | Modification | Tallassee, AL | FCC recordAlert me |
| W24GG-DFacility ID 797367 | Low-Power TV | Pending | Amendment | Indiantown, FL | FCC recordAlert me |
| W24GI-DFacility ID 797340 | Low-Power TV | Pending | Construction Permit | Greensboro, NC | FCC recordAlert me |
| W250BPFacility ID 147280 | FM Translator/Booster | Pending | Amendment | Chapel Hill, NC | FCC recordAlert me |
| W265DUFacility ID 200604 | FM Translator/Booster | Pending | Modification | Waynesboro, PA | FCC recordAlert me |
| W266DZFacility ID 141195 | FM Translator/Booster | Pending | Modification | Tallassee, AL | FCC recordAlert me |
| W298DIFacility ID 85823 | FM Translator/Booster | Pending | Special Temporary Authority | Port Norris, NJ | FCC recordAlert me |
| W299CIFacility ID 156440 | FM Translator/Booster | Pending | Modification | Tampa, FL | FCC recordAlert me |
| W30EZ-DFacility ID 186322 | Low-Power TV | Pending | License To Cover | New Orleans, LA | FCC recordAlert me |
| W32FS-DFacility ID 187898 | Low-Power TV | Pending | Special Temporary Authority | Bangor, ME | FCC recordAlert me |
| W35FJ-DFacility ID 797284 | Low-Power TV | Pending | Construction Permit | Pocomoke City, MD | FCC recordAlert me |
| WAAXFacility ID 22996 | AM | Pending | Modification | Gadsden, AL | FCC recordAlert me |
| WAOA-FMFacility ID 60387 | FM | Pending | Assignment of Authorization | Melbourne, FL | FCC recordAlert me |
| WBEV-FMFacility ID 4474 | FM | Pending | Request for Extension | Beaver Dam, WI | FCC recordAlert me |
| WCCDFacility ID 13685 | AM | Pending | Special Temporary Authority | Painesville, OH | FCC recordAlert me |
| WCHLFacility ID 70191 | AM | Pending | Amendment | Chapel Hill, NC | FCC recordAlert me |
| WCTTFacility ID 14361 | AM | Pending | Special Temporary Authority | Corbin, KY | FCC recordAlert me |
| WCXLFacility ID 55248 | FM | Pending | Request for Extension | Kill Devil Hills, NC | FCC recordAlert me |
| WDAEFacility ID 74198 | AM | Pending | Request for Extension | St. Petersburg, FL | FCC recordAlert me |
| WEKSFacility ID 61617 | FM | Pending | Assignment of Authorization | Zebulon, GA | FCC recordAlert me |
| WEKSFacility ID 61617 | FM | Pending | Amendment | Zebulon, GA | FCC recordAlert me |
| WENNFacility ID 6411 | AM | Pending | Special Temporary Authority | Birmingham, AL | FCC recordAlert me |
| WEZIFacility ID 53602 | FM | Pending | Special Temporary Authority | Jacksonville, FL | FCC recordAlert me |
| WFLDFacility ID 22211 | Full-Power TV | Pending | License To Cover | Chicago, IL | FCC recordAlert me |
| WFLDFacility ID 22211 | Full-Power TV | Pending | Special Temporary Authority | Chicago, IL | FCC recordAlert me |
| WFTX-TVFacility ID 70649 | Full-Power TV | Pending | Modification | Cape Coral, FL | FCC recordAlert me |
| WHEC-TVFacility ID 70041 | Full-Power TV | Pending | License To Cover | Rochester, NY | FCC recordAlert me |
| WJGLFacility ID 53590 | FM | Pending | Special Temporary Authority | Jacksonville, FL | FCC recordAlert me |
| WKDPFacility ID 19815 | AM | Pending | Special Temporary Authority | Corbin, KY | FCC recordAlert me |
| WKMBFacility ID 32985 | AM | Pending | Assignment of Authorization | Stirling, NJ | FCC recordAlert me |
| WKRDFacility ID 53587 | AM | Pending | Modification | Louisville, KY | FCC recordAlert me |
| WLNE-TVFacility ID 22591 | Full-Power TV | Pending | Assignment of Authorization | New Bedford, MA | FCC recordAlert me |
| WLOV-TVFacility ID 37732 | Full-Power TV | Pending | Request for Extension | West Point, MS | FCC recordAlert me |
| WMKDFacility ID 59529 | FM | Pending | Request for Extension | Pickford, MI | FCC recordAlert me |
| WNDOFacility ID 1185 | AM | Pending | Special Temporary Authority | Apopka, FL | FCC recordAlert me |
| WNLRFacility ID 48541 | AM | Pending | Assignment of Authorization | Churchville, VA | FCC recordAlert me |
| WOCX-LDFacility ID 182089 | Low-Power TV | Pending | Amendment | Ocala, FL | FCC recordAlert me |
| WOKV-FMFacility ID 72081 | FM | Pending | Special Temporary Authority | Atlantic Beach, FL | FCC recordAlert me |
| WRLTFacility ID 24427 | FM | Pending | License To Cover | Franklin, TN | FCC recordAlert me |
| WRODFacility ID 36169 | AM | Pending | Special Temporary Authority | Daytona Beach, FL | FCC recordAlert me |
| WRPPFacility ID 88444 | FM | Pending | Assignment of Authorization | Manistique, MI | FCC recordAlert me |
| WTCTFacility ID 67786 | Full-Power TV | Pending | Special Temporary Authority | Marion, IL | FCC recordAlert me |
| WTRBFacility ID 36689 | AM | Pending | Request for Extension | Ripley, TN | FCC recordAlert me |
| WTXL-TVFacility ID 41065 | Full-Power TV | Pending | License To Cover | Tallahassee, FL | FCC recordAlert me |
| WVOK-FMFacility ID 73609 | FM | Pending | Assignment of Authorization | Ohatchee, AL | FCC recordAlert me |
| WWGPFacility ID 74181 | AM | Pending | Request for Extension | Sanford, NC | FCC recordAlert me |
| WYSSFacility ID 977 | FM | Pending | Request for Extension | Sault Ste. Marie, MI | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.