Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Date | Links |
|---|---|---|---|---|---|---|
| WNYGFacility ID 38333 | AM | Granted | Amendment | Patchogue, NY | Thu Oct 15, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Amendment | Patchogue, NY | Wed Sep 30, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | License To Cover | Patchogue, NY | Wed Sep 30, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | Tue Sep 29, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Dismissed | Assignment of Authorization | Patchogue, NY | Thu Sep 3, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Withdrawn | Withdrawal | Patchogue, NY | Tue Sep 1, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Dismissed | Amendment | Patchogue, NY | Tue Sep 1, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Assignment of Authorization | Patchogue, NY | Tue Sep 1, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Assignment of Authorization | Patchogue, NY | Mon Aug 31, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Withdrawal | Patchogue, NY | Mon Aug 31, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Withdrawal | Patchogue, NY | Mon Aug 31, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Withdrawal | Patchogue, NY | Mon Aug 31, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | Assignment of Authorization | Patchogue, NY | Mon Aug 31, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | Tue Aug 11, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | Tue Aug 11, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Amendment | Patchogue, NY | Tue Aug 11, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | Amendment | Patchogue, NY | Tue Aug 11, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | License To Cover | Patchogue, NY | Fri Aug 7, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Amendment | Patchogue, NY | Wed Aug 5, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Superseded by Amendment | Assignment of Authorization | Patchogue, NY | Wed Aug 5, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | Wed Aug 5, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Under Review | Amendment | Patchogue, NY | Wed Aug 5, 2026 | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Pending | Assignment of Authorization | Patchogue, NY | Tue Aug 4, 2026 | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.