Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Showing Pending. The day arrows keep these filters. Show everything
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K09ES-DFacility ID 69504 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K10LG-DFacility ID 69513 | Low-Power TV | Pending | Amendment | Dryden, WA | FCC recordAlert me |
| K11EZ-DFacility ID 69509 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K12LV-DFacility ID 69501 | Low-Power TV | Pending | Amendment | Dryden, WA | FCC recordAlert me |
| K13ER-DFacility ID 69503 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K20PT-DFacility ID 793819 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K244AHFacility ID 49192 | FM Translator/Booster | Pending | Special Temporary Authority | Ukiah, CA | FCC recordAlert me |
| K24GO-DFacility ID 47969 | Low-Power TV | Pending | Modification | Blair, NE | FCC recordAlert me |
| K24PB-DFacility ID 793816 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K28RJ-DFacility ID 793812 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K29OZ-DFacility ID 793807 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K34RT-DFacility ID 797011 | Low-Power TV | Pending | Construction Permit | Grand Junction, CO | FCC recordAlert me |
| K35QM-DFacility ID 797008 | Low-Power TV | Pending | Construction Permit | Pierre, SD | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| KAJN-FMFacility ID 56098 | FM | Pending | Transfer of Control | Crowley, LA | FCC recordAlert me |
| KANDFacility ID 13968 | AM | Pending | Withdrawal | Corsicana, TX | FCC recordAlert me |
| KCHUFacility ID 65232 | AM | Pending | Special Temporary Authority | Valdez, AK | FCC recordAlert me |
| KCPZ-LPFacility ID 193454 | LPFM | Pending | License To Cover | Kansas City, MO | FCC recordAlert me |
| KHHTFacility ID 191523 | FM | Pending | Request for Extension | Mettler, CA | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Pending | Amendment | Jacksboro, TX | FCC recordAlert me |
| KMDRFacility ID 170994 | FM | Pending | Request for Extension | Mckinleyville, CA | FCC recordAlert me |
| KQLVFacility ID 59067 | FM | Pending | Special Temporary Authority | Santa Fe, NM | FCC recordAlert me |
| KTCRFacility ID 7918 | AM | Pending | Request for Extension | Selah, WA | FCC recordAlert me |
| KUNKFacility ID 31595 | FM | Pending | Special Temporary Authority | Mendocino, CA | FCC recordAlert me |
| KVMDFacility ID 16729 | Full-Power TV | Pending | Modification | Twentynine Palms, CA | FCC recordAlert me |
| W218CQFacility ID 92138 | FM Translator/Booster | Pending | Amendment | Accomac, VA | FCC recordAlert me |
| W236DQFacility ID 200430 | FM Translator/Booster | Pending | Request for Extension | Cedar Bluff, VA | FCC recordAlert me |
| W284BNFacility ID 155917 | FM Translator/Booster | Pending | Modification | Greensboro, NC | FCC recordAlert me |
| W29FD-DFacility ID 184013 | Low-Power TV | Pending | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| WCTNFacility ID 59711 | AM | Pending | Assignment of Authorization | Potomac-Cabin John, MD | FCC recordAlert me |
| WDEO-LPFacility ID 787921 | LPFM | Pending | Call Sign Request | Ave Maria, FL | FCC recordAlert me |
| WGBFFacility ID 660 | AM | Pending | Request for Extension | Evansville, IN | FCC recordAlert me |
| WHYLFacility ID 74556 | AM | Pending | Request for Extension | Carlisle, PA | FCC recordAlert me |
| WKTQFacility ID 49936 | FM | Pending | Amendment | Chalkhill, PA | FCC recordAlert me |
| WPNY-LPFacility ID 788005 | LPFM | Pending | Modification | Venice, FL | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Pending | Notification of Consummation | Newton, NJ | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Pending | Modification | Sarasota, FL | FCC recordAlert me |
| WYRVFacility ID 9709 | AM | Pending | Request for Extension | Cedar Bluff, VA | FCC recordAlert me |
| WZLH-LDFacility ID 13637 | Low-Power TV | Pending | Special Temporary Authority | Syracuse, NY | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.