Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K08JP-DFacility ID 69506 | Low-Power TV | Granted | Amendment | Dryden, WA | FCC recordAlert me |
| K09ES-DFacility ID 69504 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K09ES-DFacility ID 69504 | Low-Power TV | Granted | Amendment | Cashmere, WA | FCC recordAlert me |
| K10LG-DFacility ID 69513 | Low-Power TV | Pending | Amendment | Dryden, WA | FCC recordAlert me |
| K10LG-DFacility ID 69513 | Low-Power TV | Granted | Amendment | Dryden, WA | FCC recordAlert me |
| K11EZ-DFacility ID 69509 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K11EZ-DFacility ID 69509 | Low-Power TV | Granted | Amendment | Cashmere, WA | FCC recordAlert me |
| K12LV-DFacility ID 69501 | Low-Power TV | Pending | Amendment | Dryden, WA | FCC recordAlert me |
| K12LV-DFacility ID 69501 | Low-Power TV | Granted | Amendment | Dryden, WA | FCC recordAlert me |
| K13ER-DFacility ID 69503 | Low-Power TV | Pending | Amendment | Cashmere, WA | FCC recordAlert me |
| K13ER-DFacility ID 69503 | Low-Power TV | Granted | Amendment | Cashmere, WA | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| K20PT-DFacility ID 793819 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K20PT-DFacility ID 793819 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| K240DWFacility ID 142531 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| K244AHFacility ID 49192 | FM Translator/Booster | Pending | Special Temporary Authority | Ukiah, CA | FCC recordAlert me |
| K24GO-DFacility ID 47969 | Low-Power TV | Pending | Modification | Blair, NE | FCC recordAlert me |
| K24PB-DFacility ID 793816 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K24PB-DFacility ID 793816 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| K25RU-DFacility ID 796707 | Low-Power TV | Under Review | Amendment | Bartlesville, OK | FCC recordAlert me |
| K263BDFacility ID 85900 | AM | Accepted for Filing | Notification of Consummation | Spring Creek, NV | FCC recordAlert me |
| K266ABFacility ID 19403 | AM | Accepted for Filing | Notification of Consummation | Elko, NV | FCC recordAlert me |
| K274DFFacility ID 202881 | AM | Accepted for Filing | Notification of Consummation | Denver, CO | FCC recordAlert me |
| K280GKFacility ID 157071 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| K28RJ-DFacility ID 793812 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K28RJ-DFacility ID 793812 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| K290BLFacility ID 71154 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| K290BMFacility ID 142525 | FM | Accepted for Filing | Notification of Consummation | Buffalo, WY | FCC recordAlert me |
| K292DZFacility ID 29893 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| K295CPFacility ID 158524 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| K299ANFacility ID 138272 | AM | Accepted for Filing | Notification of Consummation | Elko, NV | FCC recordAlert me |
| K29OZ-DFacility ID 793807 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K29OZ-DFacility ID 793807 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| K34RT-DFacility ID 797011 | Low-Power TV | Pending | Construction Permit | Grand Junction, CO | FCC recordAlert me |
| K35QM-DFacility ID 797008 | Low-Power TV | Pending | Construction Permit | Pierre, SD | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Pending | Amendment | Wenatchee, WA | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Superseded by Amendment | Construction Permit | Wenatchee, WA | FCC recordAlert me |
| KAJN-FMFacility ID 56098 | FM | Pending | Transfer of Control | Crowley, LA | FCC recordAlert me |
| KANDFacility ID 13968 | AM | Pending | Withdrawal | Corsicana, TX | FCC recordAlert me |
| KANDFacility ID 13968 | AM | Superseded by Amendment | Assignment of Authorization | Corsicana, TX | FCC recordAlert me |
| KANDFacility ID 13968 | AM | Under Review | Withdrawal | Corsicana, TX | FCC recordAlert me |
| KBGZFacility ID 166019 | AM | Accepted for Filing | Notification of Consummation | Spring Creek, NV | FCC recordAlert me |
| KCHUFacility ID 65232 | AM | Pending | Special Temporary Authority | Valdez, AK | FCC recordAlert me |
| KCPZ-LPFacility ID 193454 | LPFM | Pending | License To Cover | Kansas City, MO | FCC recordAlert me |
| KFCOFacility ID 35023 | AM | Accepted for Filing | Notification of Consummation | Bennett, CO | FCC recordAlert me |
| KFCO-FM3Facility ID 164514 | AM | Accepted for Filing | Notification of Consummation | Aurora, CO | FCC recordAlert me |
| KGEOFacility ID 35899 | AM | Granted | Modification | Wasco-Greenacres, CA | FCC recordAlert me |
| KHHTFacility ID 191523 | FM | Pending | Request for Extension | Mettler, CA | FCC recordAlert me |
| KHIXFacility ID 84839 | AM | Accepted for Filing | Notification of Consummation | Carlin, NV | FCC recordAlert me |
| KHSQFacility ID 164090 | FM | Granted | Modification | Trinidad, CA | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Pending | Amendment | Jacksboro, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Superseded by Amendment | Assignment of Authorization | Jacksboro, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Under Review | Amendment | Jacksboro, TX | FCC recordAlert me |
| KKSHFacility ID 766945 | FM | Under Review | Amendment | Jacksboro, TX | FCC recordAlert me |
| KLQQFacility ID 165310 | FM | Accepted for Filing | Notification of Consummation | Clearmont, WY | FCC recordAlert me |
| KLQQ-FM1Facility ID 171259 | FM | Accepted for Filing | Notification of Consummation | Buffalo, WY | FCC recordAlert me |
| KMDRFacility ID 170994 | FM | Pending | Request for Extension | Mckinleyville, CA | FCC recordAlert me |
| KODDFacility ID 768265 | FM | Accepted for Filing | Notification of Consummation | Bullhead City, AZ | FCC recordAlert me |
| KOWYFacility ID 189506 | FM | Accepted for Filing | Notification of Consummation | Dayton, WY | FCC recordAlert me |
| KPOFFacility ID 52600 | AM | Accepted for Filing | Notification of Consummation | Denver, CO | FCC recordAlert me |
| KQLVFacility ID 59067 | FM | Pending | Special Temporary Authority | Santa Fe, NM | FCC recordAlert me |
| KRCY-FMFacility ID 77754 | FM | Received | Notification | Lake Havasu City, AZ | FCC recordAlert me |
| KRMQ-FMFacility ID 84330 | AM | Accepted for Filing | Notification of Consummation | Clovis, NM | FCC recordAlert me |
| KROEFacility ID 38626 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| KRRKFacility ID 38314 | FM | Received | Notification | Desert Hills, AZ | FCC recordAlert me |
| KSDWFacility ID 52141 | FM | Granted | Modification | Temecula, CA | FCC recordAlert me |
| KSELFacility ID 4815 | AM | Accepted for Filing | Notification of Consummation | Portales, NM | FCC recordAlert me |
| KSEL-FMFacility ID 4816 | AM | Accepted for Filing | Notification of Consummation | Portales, NM | FCC recordAlert me |
| KSMX-FMFacility ID 64495 | AM | Accepted for Filing | Notification of Consummation | Clovis, NM | FCC recordAlert me |
| KSRCFacility ID 38629 | AM | Accepted for Filing | Notification of Consummation | Watkins, CO | FCC recordAlert me |
| KSRC-FM1Facility ID 162588 | AM | Accepted for Filing | Notification of Consummation | Commerce City, CO | FCC recordAlert me |
| KTCRFacility ID 7918 | AM | Pending | Request for Extension | Selah, WA | FCC recordAlert me |
| KUNKFacility ID 31595 | FM | Pending | Special Temporary Authority | Mendocino, CA | FCC recordAlert me |
| KUOLFacility ID 164140 | AM | Accepted for Filing | Notification of Consummation | Elko, NV | FCC recordAlert me |
| KVMDFacility ID 16729 | Full-Power TV | Pending | Modification | Twentynine Palms, CA | FCC recordAlert me |
| KWYOFacility ID 12942 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| KYTIFacility ID 12931 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| KYTI-FM1Facility ID 137785 | FM | Accepted for Filing | Notification of Consummation | Buffalo, WY | FCC recordAlert me |
| KZUL-FMFacility ID 39562 | FM | Received | Notification | Lake Havasu City, AZ | FCC recordAlert me |
| KZWYFacility ID 38627 | FM | Accepted for Filing | Notification of Consummation | Sheridan, WY | FCC recordAlert me |
| KZWY-FM1Facility ID 137786 | FM | Accepted for Filing | Notification of Consummation | Buffalo, WY | FCC recordAlert me |
| KZZBFacility ID 40485 | AM | Granted | Request for Extension | Beaumont, TX | FCC recordAlert me |
| NEW (Facility 796910)Facility ID 796910 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Fordland, MO)Facility ID 796078 | Low-Power TV | Dismissed | Construction Permit | Fordland, MO | FCC recordAlert me |
| NEW (South Bend, IN)Facility ID 795585 | Low-Power TV | Dismissed | Construction Permit | South Bend, IN | FCC recordAlert me |
| NEW (Facility 797021)Facility ID 797021 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W218CQFacility ID 92138 | FM Translator/Booster | Pending | Amendment | Accomac, VA | FCC recordAlert me |
| W218CQFacility ID 92138 | FM Translator/Booster | Superseded by Amendment | License To Cover | Accomac, VA | FCC recordAlert me |
| W22EY-DFacility ID 67015 | Low-Power TV | Received | Notification | Greenville, SC | FCC recordAlert me |
| W22EY-DFacility ID 67015 | Low-Power TV | Dismissed | Special Temporary Authority | Greenville, SC | FCC recordAlert me |
| W236ANFacility ID 140963 | FM Translator/Booster | Received | Notification | Louisville, KY | FCC recordAlert me |
| W236DQFacility ID 200430 | FM Translator/Booster | Pending | Request for Extension | Cedar Bluff, VA | FCC recordAlert me |
| W24EP-DFacility ID 68910 | Class A TV | Under Review | Amendment | Harrisburg, PA | FCC recordAlert me |
| W282CYFacility ID 139116 | FM Translator/Booster | Granted | Modification | Golden Gate, FL | FCC recordAlert me |
| W284BNFacility ID 155917 | FM Translator/Booster | Pending | Modification | Greensboro, NC | FCC recordAlert me |
| W29FD-DFacility ID 184013 | Low-Power TV | Pending | Special Temporary Authority | Columbus, GA | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Dismissed | Special Temporary Authority | Greenville, NC | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Received | Notification | Greenville, NC | FCC recordAlert me |
| WAAEFacility ID 76833 | FM | Received | Broadcast Equal Employment Opportunity Program Report | New Bern, NC | FCC recordAlert me |
| WAKEFacility ID 53057 | AM | Granted | Special Temporary Authority | Hobart, IN | FCC recordAlert me |
| WAPOFacility ID 76286 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Mount Vernon, IL | FCC recordAlert me |
| WAWEFacility ID 19221 | FM | Received | Notification | Glendale Heights, IL | FCC recordAlert me |
| WAWJFacility ID 84755 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Marion, IL | FCC recordAlert me |
| WAXRFacility ID 86861 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Geneseo, IL | FCC recordAlert me |
| WBEL-FMFacility ID 87567 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Cairo, IL | FCC recordAlert me |
| WBJL-LPFacility ID 780142 | LPFM | Under Review | Amendment | Lafayette, GA | FCC recordAlert me |
| WBKUFacility ID 82838 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Ahoskie, NC | FCC recordAlert me |
| WCRNFacility ID 9201 | AM | Granted | Assignment of Authorization | Worcester, MA | FCC recordAlert me |
| WCTNFacility ID 59711 | AM | Pending | Assignment of Authorization | Potomac-Cabin John, MD | FCC recordAlert me |
| WDEO-LPFacility ID 787921 | LPFM | Pending | Call Sign Request | Ave Maria, FL | FCC recordAlert me |
| WDLLFacility ID 85507 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Dillon, SC | FCC recordAlert me |
| WEFIFacility ID 91350 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Effingham, IL | FCC recordAlert me |
| WGBFFacility ID 660 | AM | Pending | Request for Extension | Evansville, IN | FCC recordAlert me |
| WHAMFacility ID 37545 | AM | Granted | Special Temporary Authority | Rochester, NY | FCC recordAlert me |
| WHWCFacility ID 63078 | FM | Granted | Modification | Menomonie, WI | FCC recordAlert me |
| WHYLFacility ID 74556 | AM | Pending | Request for Extension | Carlisle, PA | FCC recordAlert me |
| WJKAFacility ID 87089 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Jacksonville, NC | FCC recordAlert me |
| WKCLFacility ID 10340 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Ladson, SC | FCC recordAlert me |
| WKCLFacility ID 10340 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Ladson, SC | FCC recordAlert me |
| WKLUFacility ID 54289 | FM | Received | Notification | Brownsburg, IN | FCC recordAlert me |
| WKTQFacility ID 49936 | FM | Under Review | Amendment | Chalkhill, PA | FCC recordAlert me |
| WKTQFacility ID 49936 | FM | Pending | Amendment | Chalkhill, PA | FCC recordAlert me |
| WKTQFacility ID 49936 | FM | Superseded by Amendment | Modification | Chalkhill, PA | FCC recordAlert me |
| WKVMFacility ID 8096 | AM | Granted | Request for Extension | San Juan, PR | FCC recordAlert me |
| WLKEFacility ID 82271 | FM | Received | Notification | Gallitzin, PA | FCC recordAlert me |
| WNTMFacility ID 8695 | AM | Received | Notification | Mobile, AL | FCC recordAlert me |
| WPNY-LPFacility ID 788005 | LPFM | Pending | Modification | Venice, FL | FCC recordAlert me |
| WRAEFacility ID 88446 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Raeford, NC | FCC recordAlert me |
| WRYNFacility ID 90249 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Hickory, NC | FCC recordAlert me |
| WRYPFacility ID 122299 | FM | Received | Notification | Wellfleet, MA | FCC recordAlert me |
| WSLEFacility ID 1702 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Salem, IL | FCC recordAlert me |
| WTOCFacility ID 25414 | AM | Pending | Notification of Consummation | Newton, NJ | FCC recordAlert me |
| WWSBFacility ID 61251 | Full-Power TV | Pending | Modification | Sarasota, FL | FCC recordAlert me |
| WXBEFacility ID 78091 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Beaufort, NC | FCC recordAlert me |
| WYRVFacility ID 9709 | AM | Pending | Request for Extension | Cedar Bluff, VA | FCC recordAlert me |
| WZLH-LDFacility ID 13637 | Low-Power TV | Pending | Special Temporary Authority | Syracuse, NY | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.