Free
$0
- Next-day alerts for one station of your choice
- A report on the 1st and 16th for every other station whose FCC filings list your address
- Change or stop it any time
Free from Nexus Broadcast
Every grant, dismissal, acceptance and new application the FCC posts for AM, FM, LPFM, FM translator and TV stations, day by day. Get a free email the morning after the FCC acts on your station.
Click a box, or use the filters, to narrow the list.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K07AAU-DFacility ID 795882 | Low-Power TV | Granted | Amendment | Tulsa, OK | FCC recordAlert me |
| K08JP-DFacility ID 69506 | Low-Power TV | Under Review | Amendment | Dryden, WA | FCC recordAlert me |
| K08JP-DFacility ID 69506 | Low-Power TV | Under Review | Amendment | Dryden, WA | FCC recordAlert me |
| K08JP-DFacility ID 69506 | Low-Power TV | Pending | Amendment | Dryden, WA | FCC recordAlert me |
| K08JP-DFacility ID 69506 | Low-Power TV | Superseded by Amendment | Assignment of Authorization | Dryden, WA | FCC recordAlert me |
| K11YC-DFacility ID 794311 | Low-Power TV | Granted | Amendment | Lafayette, LA | FCC recordAlert me |
| K12YC-DFacility ID 794324 | Low-Power TV | Granted | Amendment | Shreveport, LA | FCC recordAlert me |
| K12YD-DFacility ID 794508 | Low-Power TV | Granted | Construction Permit | Springfield, MO | FCC recordAlert me |
| K15NN-DFacility ID 793822 | Low-Power TV | Under Review | Amendment | Wenatchee, WA | FCC recordAlert me |
| K19NR-DFacility ID 796111 | Low-Power TV | Granted | Amendment | Sioux Falls, SD | FCC recordAlert me |
| K206BWFacility ID 82219 | FM Translator/Booster | Granted | Special Temporary Authority | Adel, IA | FCC recordAlert me |
| K20PM-DFacility ID 796612 | Low-Power TV | Granted | Construction Permit | Tafuna, AS | FCC recordAlert me |
| K20PT-DFacility ID 793819 | Low-Power TV | Under Review | Amendment | Wenatchee, WA | FCC recordAlert me |
| K210FCFacility ID 143311 | FM Translator/Booster | Pending | License To Cover | Wickenburg, AZ | FCC recordAlert me |
| K215GAFacility ID 51716 | FM Translator/Booster | Pending | Modification | Los Gatos, CA | FCC recordAlert me |
| K220EOFacility ID 43688 | FM Translator/Booster | Granted | Special Temporary Authority | Hilo, HI | FCC recordAlert me |
| K234DNFacility ID 52158 | FM Translator/Booster | Pending | License To Cover | Seward, AK | FCC recordAlert me |
| K24PB-DFacility ID 793816 | Low-Power TV | Under Review | Amendment | Wenatchee, WA | FCC recordAlert me |
| K262CYFacility ID 149094 | FM Translator/Booster | Pending | Special Temporary Authority | Olympia, WA | FCC recordAlert me |
| K262CYFacility ID 149094 | FM Translator/Booster | Granted | Special Temporary Authority | Olympia, WA | FCC recordAlert me |
| K26QH-DFacility ID 796229 | Low-Power TV | Granted | Amendment | Cheyenne, WY | FCC recordAlert me |
| K28RG-DFacility ID 794968 | Low-Power TV | Pending | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K28RG-DFacility ID 794968 | Low-Power TV | Granted | Amendment | West Yellowstone, MT | FCC recordAlert me |
| K28RJ-DFacility ID 793812 | Low-Power TV | Under Review | Amendment | Wenatchee, WA | FCC recordAlert me |
| K292FJFacility ID 140491 | FM Translator/Booster | Pending | Special Temporary Authority | Stillwater, OK | FCC recordAlert me |
| K297CFFacility ID 149245 | FM Translator/Booster | Granted | Special Temporary Authority | Pierre, SD | FCC recordAlert me |
| K29OU-DFacility ID 796299 | Low-Power TV | Granted | Construction Permit | Waco, TX | FCC recordAlert me |
| K29OZ-DFacility ID 793807 | Low-Power TV | Under Review | Amendment | Wenatchee, WA | FCC recordAlert me |
| K30RM-DFacility ID 794975 | Low-Power TV | Pending | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K30RM-DFacility ID 794975 | Low-Power TV | Granted | Amendment | West Yellowstone, MT | FCC recordAlert me |
| K32PK-DFacility ID 794984 | Low-Power TV | Pending | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K32PK-DFacility ID 794984 | Low-Power TV | Granted | Amendment | West Yellowstone, MT | FCC recordAlert me |
| K32PN-DFacility ID 797006 | Low-Power TV | Pending | Construction Permit | San Angelo, TX | FCC recordAlert me |
| K33RM-DFacility ID 793846 | Low-Power TV | Granted | Amendment | Shreveport, LA | FCC recordAlert me |
| K34RR-DFacility ID 794991 | Low-Power TV | Pending | License To Cover | West Yellowstone, MT | FCC recordAlert me |
| K34RR-DFacility ID 794991 | Low-Power TV | Granted | Amendment | West Yellowstone, MT | FCC recordAlert me |
| K35QN-DFacility ID 793802 | Low-Power TV | Under Review | Amendment | Wenatchee, WA | FCC recordAlert me |
| KAUZ-TVFacility ID 6864 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Wichita Falls, TX | FCC recordAlert me |
| KBERFacility ID 10779 | FM | Pending | Modification | Ogden, UT | FCC recordAlert me |
| KBRNFacility ID 51961 | AM | Pending | Amendment | Boerne, TX | FCC recordAlert me |
| KBRNFacility ID 51961 | AM | Superseded by Amendment | Modification | Boerne, TX | FCC recordAlert me |
| KBVPFacility ID 762182 | FM | Pending | Amendment | Olney, TX | FCC recordAlert me |
| KBVPFacility ID 762182 | FM | Superseded by Amendment | Modification | Olney, TX | FCC recordAlert me |
| KCFW-TVFacility ID 18079 | Full-Power TV | Pending | License To Cover | Kalispell, MT | FCC recordAlert me |
| KDFMFacility ID 86553 | FM | Granted | Modification | Falfurrias, TX | FCC recordAlert me |
| KDRHFacility ID 9863 | FM | Granted | Modification | King City, CA | FCC recordAlert me |
| KGGNFacility ID 184593 | FM | Pending | Assignment of Authorization | Hemet, CA | FCC recordAlert me |
| KHPN-LDFacility ID 126476 | Low-Power TV | Pending | Assignment of Authorization | Astoria, OR | FCC recordAlert me |
| KHTBFacility ID 2444 | FM | Pending | Modification | Ogden, UT | FCC recordAlert me |
| KJETFacility ID 78160 | FM | Granted | Request for Extension | Union, WA | FCC recordAlert me |
| KKABFacility ID 776244 | Full-Power TV | Received | Notification | Truth Or Consequences, NM | FCC recordAlert me |
| KKVI-LPFacility ID 194457 | LPFM | Granted | License To Cover | Mesquite, TX | FCC recordAlert me |
| KKVI-LPFacility ID 194457 | LPFM | Granted | License To Cover | Mesquite, TX | FCC recordAlert me |
| KLCJFacility ID 183334 | FM | Granted | Special Temporary Authority | Oak Grove, LA | FCC recordAlert me |
| KLGNFacility ID 63831 | AM | Pending | Special Temporary Authority | Logan, UT | FCC recordAlert me |
| KMVAFacility ID 68566 | FM | Pending | Assignment of Authorization | Dewey-Humboldt, AZ | FCC recordAlert me |
| KODDFacility ID 768265 | FM | Pending | Notification of Consummation | Bullhead City, AZ | FCC recordAlert me |
| KOKOFacility ID 31890 | AM | Pending | Assignment of Authorization | Warrensburg, MO | FCC recordAlert me |
| KPJKFacility ID 58912 | Full-Power TV | Pending | Request for Extension | San Mateo, CA | FCC recordAlert me |
| KPPM-LPFacility ID 197164 | LPFM | Pending | Modification | Lake Charles, LA | FCC recordAlert me |
| KPPM-LPFacility ID 197164 | LPFM | Granted | Modification | Lake Charles, LA | FCC recordAlert me |
| KPVWFacility ID 3008 | FM | Pending | Special Temporary Authority | Aspen, CO | FCC recordAlert me |
| KQBVFacility ID 92489 | FM | Granted | Request for Extension | Adel, IA | FCC recordAlert me |
| KQMBFacility ID 767540 | FM | Granted | Modification | Beatty, NV | FCC recordAlert me |
| KQPNFacility ID 48749 | AM | Pending | Request for Extension | West Memphis, AR | FCC recordAlert me |
| KROIFacility ID 35565 | FM | Received | Broadcast Equal Employment Opportunity Program Report | Seabrook, TX | FCC recordAlert me |
| KSELFacility ID 4815 | AM | Pending | Notification of Consummation | Portales, NM | FCC recordAlert me |
| KTWGFacility ID 67503 | AM | Received | Notification | Agana, GU | FCC recordAlert me |
| KUBL-FMFacility ID 11238 | FM | Pending | Modification | Salt Lake City, UT | FCC recordAlert me |
| KUBOFacility ID 54495 | FM | Pending | Modification | Calexico, CA | FCC recordAlert me |
| KUOC-LDFacility ID 188842 | Low-Power TV | Dismissed | Special Temporary Authority | Enid, OK | FCC recordAlert me |
| KUOC-LDFacility ID 188842 | Low-Power TV | Received | Notification | Enid, OK | FCC recordAlert me |
| KVHPFacility ID 35852 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Lake Charles, LA | FCC recordAlert me |
| KWAWFacility ID 12587 | FM | Granted | Special Temporary Authority | Garapan-Saipan, MP | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Pending | Amendment | Brownwood, TX | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Superseded by Amendment | Amendment | Brownwood, TX | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Under Review | Amendment | Brownwood, TX | FCC recordAlert me |
| KXYLFacility ID 71105 | AM | Under Review | Amendment | Brownwood, TX | FCC recordAlert me |
| NEW (Taos, NM)Facility ID 794805 | Low-Power TV | Under Review | Amendment | Taos, NM | FCC recordAlert me |
| NEW (The Dalles, OR)Facility ID 794995 | Low-Power TV | Under Review | Amendment | The Dalles, OR | FCC recordAlert me |
| NEW (Facility 797014)Facility ID 797014 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Facility 797010)Facility ID 797010 | Ownership Report | Received | Non-Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| W18FP-DFacility ID 794526 | Low-Power TV | Granted | Construction Permit | Georgetown, SC | FCC recordAlert me |
| W19FT-DFacility ID 796210 | Low-Power TV | Granted | Amendment | Huntington, WV | FCC recordAlert me |
| W203BDFacility ID 84933 | FM Translator/Booster | Pending | Modification | Decatur, IL | FCC recordAlert me |
| W20FH-DFacility ID 793718 | Low-Power TV | Granted | Amendment | Green Bay, WI | FCC recordAlert me |
| W217COFacility ID 148153 | FM Translator/Booster | Pending | License To Cover | Wilson, NC | FCC recordAlert me |
| W218CQFacility ID 92138 | FM Translator/Booster | Under Review | Amendment | Accomac, VA | FCC recordAlert me |
| W224CGFacility ID 140197 | FM Translator/Booster | Granted | Special Temporary Authority | Deer River, MN | FCC recordAlert me |
| W229DPFacility ID 200434 | FM Translator/Booster | Pending | Modification | Pulaski, TN | FCC recordAlert me |
| W22FS-DFacility ID 794084 | Low-Power TV | Granted | Amendment | Tuscaloosa, AL | FCC recordAlert me |
| W23GH-DFacility ID 794475 | Low-Power TV | Granted | Construction Permit | Newcomerstown, OH | FCC recordAlert me |
| W240EIFacility ID 203056 | FM Translator/Booster | Received | Notification | Harvey, IL | FCC recordAlert me |
| W245BTFacility ID 146652 | FM Translator/Booster | Granted | Request for Extension | Dublin, GA | FCC recordAlert me |
| W245BTFacility ID 146652 | FM Translator/Booster | Pending | Request for Extension | Dublin, GA | FCC recordAlert me |
| W245BTFacility ID 146652 | FM Translator/Booster | Granted | Request for Extension | Dublin, GA | FCC recordAlert me |
| W24FK-DFacility ID 794059 | Low-Power TV | Granted | Amendment | Waynesboro, PA | FCC recordAlert me |
| W24FM-DFacility ID 795928 | Low-Power TV | Granted | Amendment | Bay Saint Louis, MS | FCC recordAlert me |
| W24FN-DFacility ID 793756 | Low-Power TV | Granted | Amendment | Utica, NY | FCC recordAlert me |
| W253CXFacility ID 202987 | FM Translator/Booster | Pending | Amendment | Fayetteville, TN | FCC recordAlert me |
| W253CXFacility ID 202987 | FM Translator/Booster | Granted | Amendment | Fayetteville, TN | FCC recordAlert me |
| W256DJFacility ID 201381 | FM Translator/Booster | Granted | Special Temporary Authority | Conyers, GA | FCC recordAlert me |
| W25GG-DFacility ID 793811 | Low-Power TV | Granted | Construction Permit | Lynchburg, VA | FCC recordAlert me |
| W25GL-DFacility ID 796197 | Low-Power TV | Granted | Amendment | Charleston, WV | FCC recordAlert me |
| W264BTFacility ID 143711 | FM Translator/Booster | Granted | Special Temporary Authority | Edison, NJ | FCC recordAlert me |
| W26GC-DFacility ID 794030 | Low-Power TV | Granted | Amendment | Covington, GA | FCC recordAlert me |
| W26GD-DFacility ID 794028 | Low-Power TV | Granted | Amendment | Dunlap, IN | FCC recordAlert me |
| W26GE-DFacility ID 793930 | Low-Power TV | Granted | Amendment | Peachtree City, GA | FCC recordAlert me |
| W271DFFacility ID 202754 | FM Translator/Booster | Granted | Request for Extension | Jackson, MS | FCC recordAlert me |
| W272CBFacility ID 143625 | FM Translator/Booster | Pending | Modification | Long Creek, IL | FCC recordAlert me |
| W288DKFacility ID 153336 | FM Translator/Booster | Granted | Request for Extension | Myrtle Beach, SC | FCC recordAlert me |
| W28FS-DFacility ID 793912 | Low-Power TV | Granted | Amendment | Rutland, MA | FCC recordAlert me |
| W28GF-DFacility ID 794478 | Low-Power TV | Granted | Construction Permit | Newcomerstown, OH | FCC recordAlert me |
| W295BTFacility ID 138099 | FM Translator/Booster | Granted | Request for Extension | Connersville, IN | FCC recordAlert me |
| W29GC-DFacility ID 793960 | Low-Power TV | Granted | Amendment | Kingwood, WV | FCC recordAlert me |
| W29GQ-DFacility ID 793949 | Low-Power TV | Granted | Amendment | Spencer, IN | FCC recordAlert me |
| W31FO-DFacility ID 793871 | Low-Power TV | Granted | Amendment | Sylacauga, AL | FCC recordAlert me |
| W31FQ-DFacility ID 793722 | Low-Power TV | Granted | Amendment | Lafayette, IN | FCC recordAlert me |
| W33FI-DFacility ID 795807 | Low-Power TV | Granted | Amendment | Bluefield, VA | FCC recordAlert me |
| W33FP-DFacility ID 794402 | Low-Power TV | Granted | Amendment | Marietta, PA | FCC recordAlert me |
| W34GE-DFacility ID 796199 | Low-Power TV | Granted | Amendment | Springfield, VT | FCC recordAlert me |
| W35DW-DFacility ID 184554 | Low-Power TV | Pending | Special Temporary Authority | Greenville, NC | FCC recordAlert me |
| WACY-TVFacility ID 361 | Full-Power TV | Pending | Modification | Appleton, WI | FCC recordAlert me |
| WAKEFacility ID 53057 | AM | Pending | Special Temporary Authority | Hobart, IN | FCC recordAlert me |
| WATXFacility ID 42658 | AM | Pending | Amendment | Hamden, CT | FCC recordAlert me |
| WATXFacility ID 42658 | AM | Superseded by Amendment | Amendment | Hamden, CT | FCC recordAlert me |
| WAXBFacility ID 66327 | AM | Granted | Special Temporary Authority | Ridgefield, CT | FCC recordAlert me |
| WBGXFacility ID 40147 | AM | Received | Notification | Harvey, IL | FCC recordAlert me |
| WBLDFacility ID 71544 | FM | Granted | Special Temporary Authority | Orchard Lake, MI | FCC recordAlert me |
| WBNX-TVFacility ID 72958 | Full-Power TV | Pending | Amendment | Akron, OH | FCC recordAlert me |
| WBNX-TVFacility ID 72958 | Full-Power TV | Superseded by Amendment | Amendment | Akron, OH | FCC recordAlert me |
| WBNX-TVFacility ID 72958 | Full-Power TV | Granted | Amendment | Akron, OH | FCC recordAlert me |
| WDBDFacility ID 71326 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Jackson, MS | FCC recordAlert me |
| WDVH-FMFacility ID 21797 | FM | Pending | Special Temporary Authority | Trenton, FL | FCC recordAlert me |
| WEKRFacility ID 32199 | AM | Pending | Amendment | Fayetteville, TN | FCC recordAlert me |
| WEKRFacility ID 32199 | AM | Granted | Amendment | Fayetteville, TN | FCC recordAlert me |
| WERA-LPFacility ID 195167 | LPFM | Pending | Special Temporary Authority | Arlington, VA | FCC recordAlert me |
| WERA-LPFacility ID 195167 | LPFM | Granted | Special Temporary Authority | Arlington, VA | FCC recordAlert me |
| WEWS-TVFacility ID 59441 | Full-Power TV | Pending | Amendment | Cleveland, OH | FCC recordAlert me |
| WEWS-TVFacility ID 59441 | Full-Power TV | Superseded by Amendment | Amendment | Cleveland, OH | FCC recordAlert me |
| WEWS-TVFacility ID 59441 | Full-Power TV | Granted | Amendment | Cleveland, OH | FCC recordAlert me |
| WGREFacility ID 16697 | FM | Pending | Modification | Greencastle, IN | FCC recordAlert me |
| WGRNFacility ID 25233 | FM | Granted | Request for Extension | Greenville, IL | FCC recordAlert me |
| WIINFacility ID 48646 | AM | Granted | Request for Extension | Ridgeland, MS | FCC recordAlert me |
| WJMB-CDFacility ID 68393 | Class A TV | Dismissed | Special Temporary Authority | Butler, PA | FCC recordAlert me |
| WJMB-CDFacility ID 68393 | Class A TV | Received | Notification | Butler, PA | FCC recordAlert me |
| WJRA-LPFacility ID 788008 | LPFM | Pending | Modification | Lansing, MI | FCC recordAlert me |
| WJWFacility ID 73150 | Full-Power TV | Pending | Amendment | Cleveland, OH | FCC recordAlert me |
| WJWFacility ID 73150 | Full-Power TV | Superseded by Amendment | Amendment | Cleveland, OH | FCC recordAlert me |
| WJWFacility ID 73150 | Full-Power TV | Granted | Amendment | Cleveland, OH | FCC recordAlert me |
| WJZAFacility ID 71603 | AM | Granted | Modification | North Decatur, GA | FCC recordAlert me |
| WJZAFacility ID 71603 | AM | Granted | Modification | North Decatur, GA | FCC recordAlert me |
| WKJH-LPFacility ID 788711 | LPFM | Granted | License To Cover | Homestead, FL | FCC recordAlert me |
| WKYCFacility ID 73195 | Full-Power TV | Granted | Modification | Cleveland, OH | FCC recordAlert me |
| WLJC-TVFacility ID 27696 | Full-Power TV | Pending | Assignment of Authorization | Beattyville, KY | FCC recordAlert me |
| WLOCFacility ID 58352 | AM | Pending | Modification | Munfordville, KY | FCC recordAlert me |
| WLPKFacility ID 57352 | AM | Granted | Request for Extension | Connersville, IN | FCC recordAlert me |
| WLVXFacility ID 59985 | FM | Pending | Modification | Westminster, MD | FCC recordAlert me |
| WLXOFacility ID 46744 | FM | Pending | Assignment of Authorization | Mount Sterling, KY | FCC recordAlert me |
| WMCB-LPFacility ID 134902 | LPFM | Granted | License To Cover | Greenfield, MA | FCC recordAlert me |
| WNAMFacility ID 50053 | AM | Granted | Request for Extension | Neenah-Menasha, WI | FCC recordAlert me |
| WNDOFacility ID 1185 | AM | Granted | Request for Extension | Apopka, FL | FCC recordAlert me |
| WOIOFacility ID 39746 | Full-Power TV | Withdrawn | Withdrawal | Shaker Heights, OH | FCC recordAlert me |
| WOIOFacility ID 39746 | Full-Power TV | Dismissed | Amendment | Shaker Heights, OH | FCC recordAlert me |
| WOIOFacility ID 39746 | Full-Power TV | Pending | Amendment | Shaker Heights, OH | FCC recordAlert me |
| WOIOFacility ID 39746 | Full-Power TV | Superseded by Amendment | Amendment | Shaker Heights, OH | FCC recordAlert me |
| WOIOFacility ID 39746 | Full-Power TV | Granted | Amendment | Shaker Heights, OH | FCC recordAlert me |
| WPBSFacility ID 42070 | AM | Granted | Special Temporary Authority | Conyers, GA | FCC recordAlert me |
| WPHMFacility ID 73075 | AM | Pending | Special Temporary Authority | Port Huron, MI | FCC recordAlert me |
| WRIPFacility ID 83204 | FM | Granted | Amendment | Windham, NY | FCC recordAlert me |
| WRIPFacility ID 83204 | FM | Pending | Modification | Windham, NY | FCC recordAlert me |
| WRIPFacility ID 83204 | FM | Pending | Amendment | Windham, NY | FCC recordAlert me |
| WRIPFacility ID 83204 | FM | Superseded by Amendment | License To Cover | Windham, NY | FCC recordAlert me |
| WRLCFacility ID 39273 | FM | Granted | Special Temporary Authority | Williamsport, PA | FCC recordAlert me |
| WRXP-LPFacility ID 787904 | LPFM | Pending | Modification | Fairfax, VT | FCC recordAlert me |
| WSFX-TVFacility ID 72871 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Wilmington, NC | FCC recordAlert me |
| WSJCFacility ID 74003 | AM | Granted | Special Temporary Authority | Magee, MS | FCC recordAlert me |
| WSOHFacility ID 176916 | FM | Granted | Modification | Zanesfield, OH | FCC recordAlert me |
| WSOHFacility ID 176916 | FM | Granted | Modification | Zanesfield, OH | FCC recordAlert me |
| WSPE-LPFacility ID 788261 | LPFM | Granted | License To Cover | Brandon, FL | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Pending | Amendment | Sarasota, FL | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Superseded by Amendment | Assignment of Authorization | Sarasota, FL | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Under Review | Amendment | Sarasota, FL | FCC recordAlert me |
| WTEC-LPFacility ID 196577 | LPFM | Under Review | Amendment | Sarasota, FL | FCC recordAlert me |
| WUPWFacility ID 19190 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Toledo, OH | FCC recordAlert me |
| WUUAFacility ID 173565 | FM | Granted | Special Temporary Authority | Glen Spey, NY | FCC recordAlert me |
| WWGBFacility ID 71245 | AM | Granted | Special Temporary Authority | Indian Head, MD | FCC recordAlert me |
| WXTXFacility ID 12472 | Full-Power TV | Received | Broadcast Equal Employment Opportunity Program Report | Columbus, GA | FCC recordAlert me |
| WYTM-FMFacility ID 67130 | FM | Granted | Amendment | Fayetteville, TN | FCC recordAlert me |
From the FCC's public LMS records, updated every morning. Dates are when the FCC changed the application's status. Not a product of the FCC; check the FCC record before acting on it.
Free email alerts
A free email the morning after the FCC posts a grant, acceptance, dismissal or new filing on the station you watch. Nothing is sent if nothing happened. Change or stop it any time.